Aasimon, Light
Search for "Aasimon, Light" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Nil |
| Intelligence | 11-12 |
| Treasure | nil |
| Alignment | G |
| No. Appearing | 1 |
| Armor Class | -10 |
| Movement | Fl 48 (A) |
| Hit Dice | 10 |
| THAC0 | 11 |
| No. of Attacks | 1 |
| Damage | 1d12 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 50% |
| Size | S |
| Morale | 19-20 |
| XP Value | 10,000 |
| Type | Monster |
| Campaign | Planescape |
| Other Names | |
| Sources | |
| Page | PS 8 |
Description
energy creature, mists that change shape, +2 weapon to hit, never surprised, G or N creatures must save vs paraly every rnd they att or miss, only magic +'s prot vict (+3 = AC 7), can prot frm evil (always act), disp evil (3/day), 7/day: cont light, light, bless & hld pers, imm: charm, geas, quest, sleep, mind affect, death & trapping, only killed on home pln
Back to the Magnificent Online Monstrous Database


