Aasimon, Planetar
Search for "Aasimon, Planetar" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 17-18 |
| Treasure | nil |
| Alignment | G |
| No. Appearing | 1 |
| Armor Class | -7 |
| Movement | 15, Fl 48 (B) |
| Hit Dice | 14 |
| THAC0 | 7 |
| No. of Attacks | 3 |
| Damage | 1d10+10 (STR & magic) |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 75% |
| Size | L |
| Morale | 19-20 |
| XP Value | 20,000 |
| Type | Monster |
| Campaign | Planescape |
| Other Names | |
| Sources | OMII 101 |
| Page | PS 9 |
Description
powerful spirits, commun w/ all telepathy 100', +3 weapons to hit, regen 4/rnd, wield 2-handed +3 vorpal sword, att +6 w/STR (19) & magic bonus, casts spells as 7th priest from any sphere,many spell-like abilty, 1/2 dmg from fire, full dmg acid, imm: cold, elect, mag miss, petrif, pois, norm fire, gas, lvl drain, chrm, death & feeblmnd, killed on outer pln
Back to the Magnificent Online Monstrous Database


