Aboleth
Search for "Aboleth" on the web
| Climate | Temp/Trop |
| Terrain | Subterranean |
| Frequency | VR |
| Organization | Brood |
| Activity Cycle | Night |
| Diet | Omnivore |
| Intelligence | 13-14 |
| Treasure | F |
| Alignment | LE |
| No. Appearing | 1-4 |
| Armor Class | 4 |
| Movement | 3, Sw 18 |
| Hit Dice | 8 |
| THAC0 | 13 |
| No. of Attacks | 4 |
| Damage | 1d6 (4x) |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | H |
| Morale | 13 |
| XP Value | 5000 |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | OMII 8 |
| Page | MM 6 |
Description
fish-like, 4 tenticles (10'), attack: tent (4x), if hit save vs spell or skin turns slimy (1d4+1 rnds) & must keep skin covered & damp or 1d12 dmg/turn (cure disease stops transform & cure serious returns to norm), telepathy to enslave creatures (3/day) w/30' save vs spell or obey commands (rem curse, disp mag, or sep 1 mil.new save), surround w/1' cloud
Back to the Magnificent Online Monstrous Database


