Aboleth, Savant
Search for "Aboleth, Savant" on the web
| Climate | Any |
| Terrain | Subterranean |
| Frequency | VR |
| Organization | Brood |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 15-19 |
| Treasure | (F, U) |
| Alignment | LE |
| No. Appearing | 1 |
| Armor Class | 2 |
| Movement | 3, Sw 18 |
| Hit Dice | 12+12 |
| THAC0 | 7 |
| No. of Attacks | 4 or 1 |
| Damage | 1d6+special (x4) or spell |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | H |
| Morale | 16 |
| XP Value | 13,000+ |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | |
| Page | MAII 6 |
Description
great spellcasters (P & W), WIS(1d5+14) & INT(1d4+14), 2% of aboleth are savant, detect invisible 75%(60'), fights melee as norm. aboleth, domination 3/day 30 yrds save -2 removed by dispel magic, remove curse or 1 mile dist (new save), mucus cloud, at <12 hp frenzy tent 2d6 dmg & ram head (att -4) 4d6 dmg + DEX check or stun 1d3 rnds
Back to the Magnificent Online Monstrous Database


