Abrian
Search for "Abrian" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | C |
| Organization | Flock |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 5-7 |
| Treasure | J, K, M (B) |
| Alignment | CE |
| No. Appearing | 4-40 |
| Armor Class | 6 |
| Movement | 18 |
| Hit Dice | 2+3 |
| THAC0 | 17 |
| No. of Attacks | 2 |
| Damage | 1d3/1d8 |
| Special Attacks | TRUE |
| Special Defenses | FALSE |
| Magic Resistance | 0 |
| Size | M |
| Morale | 5-7 |
| XP Value | 175 |
| Type | Monster |
| Campaign | Planescape |
| Other Names | |
| Sources | |
| Page | PSII 8 |
Description
flightless bird, ostrich-like, cunning, hit & run tactics, attack anything, raid livestock, farms & travelers, attacks: beak/ kick, can't wield weapons but may use ring or wand, combined shriek (4+) all 20' save vs spell or deafened 1d6 rnds (-1 surp, 20% spell failure, 8 or more double effects & 1d4 hrs duration), retreat if loosing & defend lair to death
Back to the Magnificent Online Monstrous Database


