Achaierai
Search for "Achaierai" on the web
| Climate | Any |
| Terrain | Subterranean |
| Frequency | VR |
| Organization | Flock |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 8-10 |
| Treasure | F |
| Alignment | CE |
| No. Appearing | 1-8 |
| Armor Class | 8/-1 |
| Movement | 18 |
| Hit Dice | 4 (40 hp) |
| THAC0 | 17 |
| No. of Attacks | 3 |
| Damage | 1d8/1d8/1d10 |
| Special Attacks | FALSE |
| Special Defenses | TRUE |
| Magic Resistance | 35% |
| Size | H |
| Morale | 19-20 |
| XP Value | 2000 |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | FF 9 |
| Page | FFMC |
Description
bird-like w/4 legs (15 hp each, AC -1), attack: claw/claw/bite (bite att +6), if 2 legs only 1/2 MV rate, leg regens in 2 days unless completely severed, if looses 3 legs or seriously injured it releases toxic cloud 10'-rad all in it 2d6 dmg auto & save vs poison or insane (feebleminded) 3 hours, in confusion it tries to escape MV 2 w/ 1 leg
Back to the Magnificent Online Monstrous Database


