Actaeon
Search for "Actaeon" on the web
| Climate | Temp/Trop |
| Terrain | Forests |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Omnivore |
| Intelligence | 12 |
| Treasure | B |
| Alignment | N |
| No. Appearing | 1 |
| Armor Class | 3 |
| Movement | 15 |
| Hit Dice | 11 |
| THAC0 | 10 |
| No. of Attacks | 3 |
| Damage | 1d6+6/1d6+6/2d8 |
| Special Attacks | TRUE |
| Special Defenses | FALSE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 16-17 |
| XP Value | 3000 |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | |
| Page | DRC 156 |
Description
elk centaur, protector of woodland, camoflage in woods becoming "invisible", attacks viciously if woodland creatures are needlessly killed, BW- 10' x 10' x 10' gas save vs BW or polymophed into normal forest creature (owl, deer, etc.), if save it lasts 24 hrs, 1/day summon 1d6 creatures arrive in 1d4 turns (see DRC), some cast priest spells (max 8th)
Back to the Magnificent Online Monstrous Database


