Aarakocra
Back to monster listing
Search for "Aarakocra" on the web
| Climate | Temp/Trop |
| Terrain | Any |
| Frequency | VR |
| Organization | Tribe |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 8-10 |
| Treasure | D |
| Alignment | NG |
| No. Appearing | 1-10 |
| Armor Class | 7 |
| Movement | 6, Fl 36 (C) |
| Hit Dice | 1+2 |
| THAC0 | 19 |
| No. of Attacks | 2 |
| Damage | 1d3/1d3 or weapon |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Size | M |
| Morale | 11 |
| XP Value | 65 |
| Type | Monster |
| Campaign | Any |
| Sources | FF 8 |
| Page | MM 5 |
| Notes | bird-men, 20' wingspan, speak own, giant eagle & common (10%), attack: claw/claw or weapon, use javelin (6), dive +200' att +4 & DD (w/javelin), saves last javelin for dive & melee, bite 1d3, have little to do w/others, claustrophobic, 11-30 in tribe, eldest male is leader, male hunt, females incubate eggs, may have a shaman & can summ air elemental |
Description
No description yet!
Back to the Magnificent Online Monstrous Database


