Addazahr
Search for "Addazahr" on the web
| Climate | Temp/Trop |
| Terrain | Plains |
| Frequency | UC |
| Organization | Swarm |
| Activity Cycle | Day |
| Diet | Omnivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 6-60 |
| Armor Class | 4 |
| Movement | 6, Fl 18 (B) |
| Hit Dice | 1 hp |
| THAC0 | 20 |
| No. of Attacks | 1 |
| Damage | 1 + disease |
| Special Attacks | TRUE |
| Special Defenses | FALSE |
| Magic Resistance | 0 |
| Size | T |
| Morale | 6 |
| XP Value | 15 |
| Type | Animal |
| Campaign | General |
| Other Names | |
| Sources | |
| Page | MAII 8 |
Description
"backbiters", winged insect, difficult to see resembling hay or straw, non-aggressive, must feed on blood to reproduce, bite causes 1 hp dmg + injects saliva causing disease (save vs paralyze), disease also affects horses, camels, etc., causes soreness & swelling of joints in animals they cannot carry riders or pull wagons, cure disease or in 2 weeks
Back to the Magnificent Online Monstrous Database


