Afanc
Search for "Afanc" on the web
| Climate | Temp/Trop |
| Terrain | Water, Ocean |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 5-7 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1 |
| Armor Class | 6 |
| Movement | Sw 15 |
| Hit Dice | 15 |
| THAC0 | 5 |
| No. of Attacks | 1 or 2 |
| Damage | 5d4 (bite) or 3d4/3d4 (flipper) |
| Special Attacks | TRUE |
| Special Defenses | FALSE |
| Magic Resistance | 0 |
| Size | G |
| Morale | 13-14 |
| XP Value | 11,000 |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | OMII 8 |
| Page | MAI |
Description
whale-like, feeds on those hunting it, create whirlpool 1d4+4 rnds with -2 to missile att/rnd (max -12) sinking boats in 1 rnd/10' length, dispel magic on creature doubles or MR ship, 60' ships left alone, < 30' rammed (AC 3-5) sinks in 1d10 rnds (save >13) & capsizes on 4 or > needed to hit, swallow on 4 or > killing in 6 rnds
Back to the Magnificent Online Monstrous Database


