Afanc, Young
Search for "Afanc, Young" on the web
| Climate | Temp/Trop |
| Terrain | Water, Ocean |
| Frequency | VR |
| Organization | Pack |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 5-7 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 3-18 |
| Armor Class | 6 |
| Movement | Sw 15 |
| Hit Dice | 5 |
| THAC0 | 5 |
| No. of Attacks | 1 or 2 |
| Damage | 3d4 (bite) or1d4/1d4 (flipper) |
| Special Attacks | TRUE |
| Special Defenses | FALSE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 13-14 |
| XP Value | 2000 |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | |
| Page | MAI |
Description
6 or more can create whirlpool 1d4+4 rnds with -2 to missile att/rnd (max -12) sinking boats in 1 rnd/10' length, dispel magic on creature doubles or MR ship, 60' ships left alone, < 30' rammed (AC 3-5) sinks in 1d10 rnds (save >13) & capsizes on 4 or > needed to hit, 15' long
Back to the Magnificent Online Monstrous Database


