Al-mi'raj
Search for "Al-mi'raj" on the web
| Climate | Temperate |
| Terrain | Forests |
| Frequency | VR |
| Organization | Herd |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | CN |
| No. Appearing | 2-20 |
| Armor Class | 6 |
| Movement | 18 |
| Hit Dice | 1 |
| THAC0 | 19 |
| No. of Attacks | 1 |
| Damage | 1d4 |
| Special Attacks | FALSE |
| Special Defenses | TRUE |
| Magic Resistance | 25% |
| Size | S |
| Morale | 17-18 |
| XP Value | 65 |
| Type | Animal |
| Campaign | General |
| Other Names | |
| Sources | FF 11 |
| Page | FFMC |
Description
rabbit-like w/horn, roams pastures & woods, usually hop away if threatened by may become aggressive & vicious, can 'blink' 3' from opp on 4+ on d6 (roll 1d8: 1 front, 2 left front, 3 left, 4 left rear, 5 rear, 6 rear right, 7 right, 8 right front), imm to poison, lair in nets, can be trained if found when young often by gnomes
Back to the Magnificent Online Monstrous Database


