Al-mi'raj, Psionic
Search for "Al-mi'raj, Psionic" on the web
| Climate | Temperate |
| Terrain | Forests |
| Frequency | VR |
| Organization | Herd |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | CN |
| No. Appearing | 2-20 |
| Armor Class | 6 |
| Movement | 18 |
| Hit Dice | 1 |
| THAC0 | 19 |
| No. of Attacks | 1 |
| Damage | 1d4 |
| Special Attacks | FALSE |
| Special Defenses | TRUE |
| Magic Resistance | 25% |
| Size | S |
| Morale | 17-18 |
| XP Value | 420 |
| Type | Animal |
| Campaign | General |
| Other Names | |
| Sources | FF 11 |
| Page | FFMC |
Description
10% of al-mi'raj develop psionic powers, untrainable, usually sit still instead of jumping, will not engage in melee & will blink to safety if attacked
Back to the Magnificent Online Monstrous Database


