Alaghi
Search for "Alaghi" on the web
| Climate | Temperate |
| Terrain | Forests |
| Frequency | VR |
| Organization | Family |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 5-7 |
| Treasure | I (no coin), Q |
| Alignment | N |
| No. Appearing | 2-5 |
| Armor Class | 4 |
| Movement | 12 |
| Hit Dice | 9 |
| THAC0 | 11 |
| No. of Attacks | 2 |
| Damage | 2d6/2d6 or 2d6/weapon +5 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 11-12 |
| XP Value | 2000 |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | FR2MC |
| Page | MAIII 6 |
Description
relative of yeti, covered w/hair, live 75-85 yrs, speak own lang, peaceful (kill for food), MS 80%, hide in woods 75%, attack w/cunning, attack: fist/fist or weapon (stone knife or axe), may attack w/fist & weapon, can throw up to 4 javelins/rnd, families have 0-3 young, 84% of alaghi are nomadic, 15% sedentary (settled, led by elder) & 1% hermitic
Back to the Magnificent Online Monstrous Database


