Alaghi, Elder
Search for "Alaghi, Elder" on the web
| Climate | Temperate |
| Terrain | Forests |
| Frequency | VR |
| Organization | Family |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 13-14 |
| Treasure | I (no coin), Q |
| Alignment | N |
| No. Appearing | 1 |
| Armor Class | 4 |
| Movement | 12 |
| Hit Dice | 10 |
| THAC0 | 10 |
| No. of Attacks | 2 |
| Damage | 2d6/2d6 or 2d6/weapon +5 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 11-12 |
| XP Value | 5000 |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | |
| Page | MAIII 6 |
Description
leads sedentary groups (15-20 alaghis in permanent settlement), 100 years old, has all abilites of normal alaghi, casts priest spells (5 - 1st lvl, 5 - 2nd lvl, 2 - 3rd lvl per day) from spheres of all, plant, animal, healing, charm, divination & combat, these communities are mistrusted & feared, will slay unwary traders, live like primative humans, speak comm
Back to the Magnificent Online Monstrous Database


