Alaghi, Hermitic
Search for "Alaghi, Hermitic" on the web
| Climate | Temperate |
| Terrain | Forests |
| Frequency | VR |
| Organization | Family |
| Activity Cycle | Any |
| Diet | Herbivore |
| Intelligence | 15-16 |
| Treasure | I (no coin), Q |
| Alignment | NG |
| No. Appearing | 1 |
| Armor Class | 4 |
| Movement | 12 |
| Hit Dice | 11 |
| THAC0 | 9 |
| No. of Attacks | 2 |
| Damage | 2d6/2d6 or 2d6/weapon +5 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 11-12 |
| XP Value | 6000 |
| Type | Monster |
| Campaign | General |
| Other Names | |
| Sources | |
| Page | MAIII 6 |
Description
VR form of alaghi (1%), at least 50 years old, have all abilites of normal alaghi, powers of 11th lvl druid, philosophers, shy, curious, helpful, love riddles & games (chess), live in harmony w/nature, always on good terms w/woodland neighbors, speak w/any woodland creature or animal & 2d4 others
Back to the Magnificent Online Monstrous Database


