Alaghi, Young
Back to monster listing
Search for "Alaghi, Young" on the web
| Climate | Temperate |
| Terrain | Forests |
| Frequency | VR |
| Organization | Family |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 5-7 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 0-3 |
| Armor Class | 4 |
| Movement | 12 |
| Hit Dice | 3 |
| THAC0 | 18 |
| No. of Attacks | 2 |
| Damage | 1d6/1d6 |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | S |
| Morale | 11-12 |
| XP Value | 120 |
| Type | Monster |
| Campaign | Any |
| Page | MAIII 6 |
| Notes | encountered in encamped groups, MS 80%, hide in woods 75%, attacks by pummeling or wrestling |
Description
No description yet!
Back to the Magnificent Online Monstrous Database


