Algoid
Back to monster listing
Search for "Algoid" on the web
| Climate | Temperate |
| Terrain | Swamp |
| Frequency | VR |
| Organization | Pack |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 2-4 |
| Treasure | D 1/2 |
| Alignment | CN |
| No. Appearing | 1-6 |
| Armor Class | 5 |
| Movement | 6 |
| Hit Dice | 5 |
| THAC0 | 15 |
| No. of Attacks | 2 |
| Damage | 1d10/1d10 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | M |
| Morale | 11 |
| XP Value | 420 |
| Type | Plant |
| Campaign | Any |
| Page | FF 11 |
| Notes | colony of algae which assembled into green creature, immune to fireball & lightning, attacks: fist/fist, on nat 19-20 inflick 10 dmg & stun victim 1d4 rnds, +2 weapons to hit (1/2 dmg), blunt weapons (even non magic) full dmg, can control 1d2 trees (MV 3, 2 att, 1d10 dmg, thac0 15+), spells: part water & lower water inflicting 1d6 dmg/lvl of caster |
Description
No description yet!
Back to the Magnificent Online Monstrous Database


