Alguduir (Swamp Dragon)
Back to monster listing
Search for "Alguduir (Swamp Dragon)" on the web
| Climate | Any |
| Terrain | Swamp |
| Frequency | R |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 5-10 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-2 |
| Armor Class | 6 |
| Movement | 6, Fl 21 (B), Sw 14 |
| Hit Dice | 4+4 |
| THAC0 | 17 |
| No. of Attacks | 5 |
| Damage | 1d4+1/1d4+1/1d3+1/1d3+1/1d6 |
| Special Defenses | TRUE |
| Magic Resistance | 40% |
| Size | M |
| Morale | 13-14 |
| XP Value | 975 |
| Type | Monster |
| Campaign | Forgotten Realms |
| Page | FR2MC |
| Notes | 4 legs, beak & wings, breath air & water, dive attacks from air +2, attack: front claw (2)/rear claw (2)/beak, pair will cooridinate attacks, can attack underwater, can reflect spells back to caster (unconscious act, dead alguduir will reflect for 4d4 turns), 65% base chance of reflecting -2%/caster lvl over 10th & -5% over 6th (caster gets a save) |
Description
No description yet!
Back to the Magnificent Online Monstrous Database


