Alguduir, Young
Back to monster listing
Search for "Alguduir, Young" on the web
| Climate | Any |
| Terrain | Swamp |
| Frequency | R |
| Organization | Solitary |
| Activity Cycle | Day |
| Diet | Carnivore |
| Intelligence | 5-7 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1-2 |
| Armor Class | 8 |
| Movement | 4, Fl 16 (B), Sw 12 |
| Hit Dice | 1+1 |
| THAC0 | 20 |
| No. of Attacks | 3 |
| Damage | 1d2/1d2/1d4 |
| Special Defenses | TRUE |
| Magic Resistance | 40% |
| Size | M |
| Morale | 13-14 |
| XP Value | 975 |
| Type | Monster |
| Campaign | Forgotten Realms |
| Page | FR2MC |
| Notes | 4 legs, beak & wings, breath air & water, dive attacks from air +2, attack: claw//beak, pair will cooridinate attacks, can attack underwater, can reflect spells back to caster (unconscious act, dead alguduir will reflect for 4d4 turns), 65% base chance of reflecting -2%/caster lvl over 10th & -5% over 6th (caster gets a save) |
Description
No description yet!
Back to the Magnificent Online Monstrous Database


