Amiq Rasol
Search for "Amiq Rasol" on the web
| Climate | Any |
| Terrain | Coast |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Special |
| Intelligence | 13-14 |
| Treasure | (C) |
| Alignment | NE |
| No. Appearing | 1-10 |
| Armor Class | 4 |
| Movement | 18, Sw 9 |
| Hit Dice | 9 |
| THAC0 | 11 |
| No. of Attacks | 3 |
| Damage | 1d4/1d4/1d6 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | M |
| Morale | 14 |
| XP Value | 7000 |
| Type | Undead |
| Campaign | General |
| Other Names | |
| Sources | |
| Page | MAII 9 |
Description
corsairs lost, marooned, etc at sea, gem of seeing or true see sees rotting corpse otherwise resembles corair, attack: claw/claw/bite, drains 1 level per hit (if 0 lvl does not become amiq rasol), cast charm save vs spell -2 (3/day), turn as vampire, immune: charm, hold, sleep & cold, +2 weap, holy water 2d4, if kill new body 24 hrs unless resurr or rais dead
Back to the Magnificent Online Monstrous Database


