Animal Herd
Search for "Animal Herd" on the web
| Climate | Any |
| Terrain | Plains |
| Frequency | C |
| Organization | Herd |
| Activity Cycle | Day |
| Diet | Herbivore |
| Intelligence | 1 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1 |
| Armor Class | 7 |
| Movement | 24 |
| Hit Dice | 1 to 4 |
| THAC0 | |
| No. of Attacks | 1 |
| Damage | 1d4 or 1d6 or 1d8 |
| Special Attacks | FALSE |
| Special Defenses | FALSE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 5 |
| XP Value | 10-75 |
| Type | Animal |
| Campaign | General |
| Other Names | |
| Sources | OMI 51 |
| Page | DRC 157 |
Description
wild grazing creatures, type of animal varies: antelope, deer or goats (1 to 2 HD, 1d4 dmg), wild horses & zebras (2 HD, 1d4+1 dmg), caribou & oxen (3 HD, 1d6 dmg), elk, moose & cattle (4 HD, 1d8 dmg), or others, 1 in 4 are male & rest young & females, herd does 1d20 dmg trampling, also found in light woods
Back to the Magnificent Online Monstrous Database


