Animal Lord, Cat Lord
Search for "Animal Lord, Cat Lord" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 15-16 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | unique |
| Armor Class | 3 |
| Movement | 21 |
| Hit Dice | 15 (122 hp) |
| THAC0 | 5 |
| No. of Attacks | 2 or 3 |
| Damage | 1d8+2 or 1d3+2 or 1d4/1d4/1d10 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 50% |
| Size | M |
| Morale | 15-16 |
| XP Value | 18,000 |
| Type | Monster |
| Campaign | Planescape |
| Other Names | |
| Sources | OMII 22 |
| Page | PS 12 |
Description
see general, female or black panther, human: uses long sword of wound (2/1), darts +2 (10 dart, att +3); cat attacks claw/claw/bite & if both claws hit rear rake 1d4/1d4, tends to affairs of felines, CHR 22 to cat lovers, 18 to those indifferent & 10 if hate cats, doesn't bother with affairs of men
Back to the Magnificent Online Monstrous Database


