Aasimon, Agathinon
Search for "Aasimon, Agathinon" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 15-16 |
| Treasure | incidental |
| Alignment | NG |
| No. Appearing | 1 or 50-100 |
| Armor Class | 0 |
| Movement | 15 |
| Hit Dice | 8 |
| THAC0 | 13 |
| No. of Attacks | 1 |
| Damage | weapon or special |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 20% |
| Size | M |
| Morale | 13-14 |
| XP Value | 8000 |
| Type | Monster |
| Campaign | Planescape |
| Other Names | |
| Sources | MAII 9 |
| Page | PS 5 |
Description
warrior, on upper plane natural form (elf-like), assume other forms (dragon) & gain all special attacks but maintain hp, HD, INT,etc; human form: nonedged weapons & spells of 17th priest, never attack in natural form, ethereal at will, +1 weap, save as 14th prst, imm: lvl drain, death, disintegrate & energy from positive energy plane, has spell abilities
Back to the Magnificent Online Monstrous Database


