Animal Lord, Hawk Lord
Search for "Animal Lord, Hawk Lord" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 15-16 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | unique |
| Armor Class | 4 |
| Movement | 12, Fl 24 (C) |
| Hit Dice | 15 (122 hp) |
| THAC0 | 5 |
| No. of Attacks | 1 or 3 |
| Damage | by weapon or 1d6/1d6/1d4 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 50% |
| Size | M |
| Morale | 15-16 |
| XP Value | 18,000 |
| Type | Monster |
| Campaign | Planescape |
| Other Names | |
| Sources | |
| Page | PS 12 |
Description
see general, female or large hawk, human: THAC0 20, no weapon proficiency, can cast charm person (7/day); hawk: claw/claw/beak, SA- dive 100' claws +2 to hit and 2d6 dmg each (no beak attack), finds pleasure in dealing with humans, appears in Upper planes & Prime if hawks are endangered
Back to the Magnificent Online Monstrous Database


