Animal Lord, Lizard Lord
Back to monster listing
Search for "Animal Lord, Lizard Lord" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Carnivore |
| Intelligence | 15-16 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | unique |
| Armor Class | 3 |
| Movement | 15 |
| Hit Dice | 15 (122 hp) |
| THAC0 | 5 |
| No. of Attacks | 1 |
| Damage | 2d6 or special |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 50% |
| Size | M |
| Morale | 15-16 |
| XP Value | 18,000 |
| Type | Monster |
| Campaign | Planescape |
| Page | PS 12 |
| Notes | see general, male or animal (gila monster or komodo dragon), human: rarely uses weapons, can hypnotism (gaze att) save vs spell at -3 or susceptable to suggestion, animal: bite (natural 20, double dmg & trapped in jaws taking dmg until escape or killed), immune to blunt weapons in this form, rarely takes human form, infrequently roused, very angry |
Description
No description yet!
Back to the Magnificent Online Monstrous Database


