Aasimon, Deva, Astral
Search for "Aasimon, Deva, Astral" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 17-18 |
| Treasure | nil |
| Alignment | G |
| No. Appearing | 1 or 1-3 |
| Armor Class | -5 |
| Movement | 24, Fl 48 (B) |
| Hit Dice | 12 |
| THAC0 | 9 |
| No. of Attacks | 2 |
| Damage | 3d6/3d6 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 70% |
| Size | M |
| Morale | 19-20 |
| XP Value | 15,000 |
| Type | Monster |
| Campaign | Planescape |
| Other Names | |
| Sources | OMII 43 |
| Page | PS 6 |
Description
gold skin, amber eyes, CHR 20, very quick, magical mace-like weapon (mace of disruption +3) + if struck 2x's in the same rnd save vs. spell or paraly 1d12 rnds, can blade barrier (1/day) & detect invis, never surprised, immune: vacuum lvl drain & death spells,+2 weap to hit, souls cannot be trapped or imprisoned, pass into Lower & Astral Planes at will
Back to the Magnificent Online Monstrous Database


