Aasimon, Deva, Monadic
Search for "Aasimon, Deva, Monadic" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 17-18 |
| Treasure | nil |
| Alignment | G |
| No. Appearing | 1 or 1-3 |
| Armor Class | -3 |
| Movement | 15, Fl 36 (B) |
| Hit Dice | 10 |
| THAC0 | 11 |
| No. of Attacks | 2 |
| Damage | 3d4/3d4+8 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 60% |
| Size | M |
| Morale | 19-20 |
| XP Value | 13,000 |
| Type | Monster |
| Campaign | Planescape |
| Other Names | |
| Sources | OMII 43 |
| Page | PS 6 |
Description
brown skin, green eyes, CHR 19, strong (STR 20), use great rod (rod of smiting, +3) never runs out of charges & only owner can use abilities, solid creatures (stone or metal armor) addit 1d8 dmg, can shed light 3 to 30 ft, prot from evil is 1/2 power (15' rad), can hold monster, charm elem & mirror image, imm: death & lvl drain, +1 weapon to hit
Back to the Magnificent Online Monstrous Database


