Aasimon, Deva, Movanic
Back to monster listing
Search for "Aasimon, Deva, Movanic" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | VR |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 17-18 |
| Treasure | nil |
| Alignment | G |
| No. Appearing | 1 or 1-3 |
| Armor Class | -1 |
| Movement | 12, Fl 30 (B) |
| Hit Dice | 8 |
| THAC0 | 13 |
| No. of Attacks | 2 |
| Damage | by weapon |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 40% |
| Size | M |
| Morale | 19-20 |
| XP Value | 14,000 |
| Type | Monster |
| Campaign | Planescape |
| Sources | OMII 43 |
| Page | PS 6 |
| Notes | white skin, silver eyes, CHR 18, agile, never surprised, use 2-handed sword (+1 flame tongue, 1d10; L 3d6), can forfit 1 or both attacks to perry an opp's attack (always successful even vs. mag. miss., etc), can cast any wiz. spell invo/evoc each 1/day, prot frm evil, +2 weap to hit, regen 2/rnd, can spell turn, anti-mag shell & prot frm norm miss, |
Description
No description yet!
Back to the Magnificent Online Monstrous Database


