Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Bladeling | 2 | 2 to 11 | Any | Any | 2 or 1 | 1d6/1d6 or weapon |
| Blazing Bones | 5 | 5+5 | Land | Any | 2 | 1d4+2/1d4+2 |
| Blindheim | 1 (3) | 4+2 | Subterranean | Any | 1 | 1d8 |
| Bloodring | 10 | 1/2 | Land | Any | 0 | 0 |
| Bloodrose | 10 | 10 | Any | Any | 1 | 1d2+victim's AC |
| Bloodthorn | 4 | 10 | Forests | Temperate | 1 | 25% of victims max hp |
| Boar, Giant | 6 | 7 | Any | Temp/Trop | 1 | 3d6 |
| Boar, Wild | 7 | 3+3 | Any | Temp/Trop | 1 | 3d4 |
| Boar, Wild, Minimal | 9 | 1-1 | Any | Temp/Trop | 1 | 1d4 |
| Bodak | 5 | 9+9 | Any | Any | 1 | weapon |
| Boggle | 5 | 4+3 | Subterranean | Any | 3 | 1d4/1d4/1d4 |
| Boneless | 8 | 3 | Any | Any | 2 | 1d4/1d4 |
| Bonesnapper | 4 | 4 | Forests | Sub-Trop/Trop | 2 | 1d8/1d4 |
| Bonespear | 1/5 | 5+2 | Any | Any | 2 or 1 | 1d4+2/1d4+2 or 2d6 |
| Boobrie | 5 | 9 | Swamp | Temp/Trop | 3 | 1d6/1d6/2d8 |
| Booka | 7 | 1/2 | Any | Temp/SubArc | 0 | 0 |
| Boowray | 2 | 4 | Forests | Temperate | 1 | 1d4 |
| Bowler | 4 | 1d4+1 hp | Subterranean | Any | 1 | 1d4+1 |
| Bowlyn | 10 | 4+3 | Water, Ocean | Any | 1 | 1d6 |
| Braxat | 0 | 10 | Mountains | Any | 1 | 2d4+6 |
| Broken One | 7 (10) | 3 | Land | Any | 1 | 1d6 or by weapon |
| Broken One, Greater | 5 (8) | 5 | Land | Any | 1 | 1d8 or by weapon |
| Brownie | 3 | 1/2 | Rural | Temperate | 1 | 1d2 (short sword) |
| Brownie, Buckawn | 3 | 1-1 | Forests | Temperate | 1 | weapon |
| Brownie, Dobie | 5 (9) | 1d4 hp | Rural | Temperate | 1 | by weapon |
| Brownie, Quickling | -3 | 1 +1d4 hp | Forests | Temperate | 3 | dagger (S/M 1d3; L 1d2) |
| Bruja | 0 | 8 | Any | Any | 2 | 1d6+6/1d6+6 |
| Buffalo | 7 | 5 | Plains | Temp/Trop | 2 | 1d8/1d8 |
| Buffalo, Minimal | 9 | 1+2 | Plains | Temp/Trop | 2 | 1d2/1d2 |
| Bugbear | 5 (10) | 3+1 | Subterranean | Any | 1 | 2d4 or by weapon |
| Bugbear, Chief | 3 (10) | 4+1 | Subterranean | Any | 1 | 2d4 or by weapon |
| Bugbear, Leader | 4 (10) | 3+1 | Subterranean | Any | 1 | 2d4 or by weapon |
| Bulette | -2/4/6 | 9 | Any | Temperate | 3 | 4d12/3d6/3d6 |
| Bull | 7 | 4 | Any | Any | 2 | 1d6/1d6 |
| Bull, Minimal | 9 | 1 | Any | Any | 2 | 1d2/1d2 |
| Bullywug | 6 | 1 | Swamp | Temp/Trop | 3 or 1 | 1d2/1d2/1d4+1 or weapon |
| Bullywug, Advanced | 6 | varies | Swamp | Temp/Trop | 3 or 1 | 1d2/1d2/1d4+1 or weapon |
| Bullywug, Chieftain | 6 | 3 | Swamp | Temp/Trop | 3 or 1 | 1d2/1d2/1d4+1 or weapon |
| Bullywug, Leader | 6 | 2 | Swamp | Temp/Trop | 3 or 1 | 1d2/1d2/1d4+1 or weapon |
| Bullywug, Subchieftain | 6 | 2 | Swamp | Temp/Trop | 3 or 1 | 1d2/1d2/1d4+1 or weapon |
[<<First] [<Prev] Page 10 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


