Magnificent Online Monstrous Database

Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.

Monster AC HD Terrain Climate Attacks Damage
Bullywug, Subleader 6 1 Swamp Temp/Trop 3 or 1 1d2/1d2/1d4+1 or weapon
Bumblebee 5 6+4 Any Any 1 1d6+special
Bunyip 5 5 Water, Fresh Temperate 1 1d6
Burbur 9 1-1 Land Any 1 2d4
Burr, Bark- 0 (8) 2 to 6 Forests Any 1 1
Burr, Dire- 0 (8) 2 to 6 Forests Any 1 1
Buso, Tagamaling 5 varies Any Any 3 1d4/1d4/1d8
Buso, Tigbanua 4 8+2 Forests Temp/Trop 3 1d6/1d6/1d10
Bussengeist n/a n/a Any Any 1 special
Bvanen 4 3+1 Swamp Tropical 3 1d3/1d3/1d4+1
Cactus, Vampire 6/7/8 3 Desert Any 12 1d2 or 1d3
Caecilia 6 6 Any Temp/Trop 1 1d8
Camel 7 3 Land Any 1 1d4
Camel, Minimal 9 1-1 Land Any 1 1
Campestri 8 1 Swamp Any 1 1
Camprat 6 1d2 hp Hills/Rough Any 1 1
Cantobele 7 2 to 4 Forests Any 8 varies by HD (see table)
Carbuncle 2 1 Forests Any 0 0
Caribou 7 3+2 Hills/Rough Sub-Arctic 1 or 2 2d6 or 1d3/1d3
Carp, Giant 6 8 to 12 Water Any 1 2d10
Carrion Crawler 3/7 3+1 Subterranean Any 1 or 8 1d2 or special
Carrion Stalker 2 4 Subterranean Any up to 8 1d4
Carrionette 6 2 Urban Any 1 1
Cat, Change 7 4 Forests Temperate 3 1d3/1d3/2d6
Cat, Crypt 7 1+1 Any Any 3 1d2/1d2/1d2
Cat, Crypt (Large) 7 4+1 Any Any 3 1d4/1d4/1d8
Cat, Domestic 6 1/2 Urban Any 3 1d2/1d2/1
Cat, Elven 4 3+6 Forests Temperate 3 1d2/1d2/1d3
Cat, Midnight 4 3+6 Any Temp/Trop 2 1d2/1d2
Cat, Sand 8 1+1 Desert Any 3 1d4/1d3/1d3
Cat, Skeletal 6 1 Any Any 3 1d2/1d2/1d2
Cat, Wild 5 1 Any Temp/Trop 3 1d2/1d2/1d2
Cat, Winged, Greater 6 5+5 Hills/Rough Temperate 3 1d4/1d4/1d10
Cat, Winged, Lesser 5 1+1 Land Any 3 1/1/1d2
Caterwaul 6 4+2 Mountains Temperate 3 1d4/1d4/1d6
Catfish, Giant 7 7 to 10 Water Any 1 or 3 3d4 or special
Cath Shee 4 4+3 Forests Any 3 1d6/1d6/1d8
Catoblepas 7 6 +2 Swamp Any 1 1d6 + stun
Cattle 7 1 to 4 Land Any 1 1d4
Cave Cricket 4 1+3 Any Any 0 0

[<<First] [<Prev] Page 11 of 64 [Next>] [Last>>]

Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64