Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Cave Fisher | 4 | 3 | Subterranean | Any | 2 | 2d4/2d4 |
| Cave Moray | 0/5 | 4+4 | Subterranean | Any | 1 | 2d4 |
| Centaur | 5 (4) | 4 | Forests | Temperate | 3 | 1d6/1d6/weapon |
| Centaur, Abanasinian (Krynn) | 5 | 4 | Forests | Temperate | 2 or 1 | 1d6/weapon or 1d6 |
| Centaur, Crystalmir (Krynn) | 5 | 4 | Forests | Temperate | 2 or 1 | 1d6/weapon or 1d6 |
| Centaur, Endscape (Krynn) | 5 | 4 | Forests | Temperate | 2 or 1 | 1d6/weapon+1 or 1d6+2 |
| Centaur, Female | 5 | 3 | Forests | Temperate | 2 | 1d6/1d6 |
| Centaur, Herd (Krynn) | Forests | Temperate | ||||
| Centaur, Leader | 4 | 5 | Forests | Temperate | 3 | 1d6/1d6/weapon |
| Centaur, Priest (Chief) | 5 | 5 | Forests | Temperate | 3 | 1d6/1d6/weapon |
| Centaur, Wendle (Krynn) | 4 | 4 | Forests | Temperate | 2 or 1 | 1d6/weapon+1 or 1d6+2 |
| Centaur-Kin, Dorvesh | 4 (7) | 4 | Hills/Rough | Temperate | 2 or 1 | 1d6/1d6 or weapon |
| Centaur-Kin, Gnoat | 6 | 3+1 | Mountains | Temp/Trop | 1 | by weapon (all 1d6 dmg) |
| Centaur-Kin, Ha'pony | 7 or 6 | 2+2 | Any | Temperate | 1 | 1d3 (sling, short bow, short sword) |
| Centaur-Kin, Zebranaur | 7 | 3+4 | Plains | Temperate | 1 to 3 | 1d4/1d4/weapon |
| Centipede, Giant | 9 | 2 hp | Any | Any | 1 | nil |
| Centipede, Huge | 9 | 1 hp | Any | Any | 1 | nil |
| Centipede, Megalo- | 5 | 3 | Any | Any | 1 | 1d3 |
| Centipede, Spirit, Greater | 5 | 5+5 | Land | Temp/Trop | 1 | 1d4 |
| Centipede, Spirit, Least | 9 | 1+5 | Land | Temp/Trop | 1 | 1 |
| Centipede, Spirit, Lesser | 7 | 3+5 | Land | Temp/Trop | 1 | 1d2 |
| Centipede, Stego- | 3/6 | 9 | Any | Temp/Trop | 1 | 2d4 or 3d4 |
| Centipede, Tunnel | 4 | 9 +3 | Subterranean | Any | 1 | 2d4 |
| Cerberus | 1 | 22 | Special | Any | 3 | 1d12 |
| Chattur | 7 | 1-1 | Any | Temp/Trop | 1 | 1d4 |
| Cheetah | 5 | 3 | Plains | Temp/Trop | 3 | 1d2/1d2/1d8 |
| Chimera | 6/5/2 | 9 | Any | Temp/Trop | 6 | 1d3/1d3/1d4/1d4/2d4/3d4 |
| Chipmunk | 7 | 1 hp | Any | Any | 1 | 1 |
| Chitine | 6 (9) | 2 | Subterranean | Any | 3 | 1d6/1d6/1d6 |
| Choke Creeper | 6/5 | 25 | Forests | Temperate | 8 or more | 1d4 |
| Chosen One | 7 | 3 | Any | Any | 3 or 2 | 1d4/1d4/1d8 or weapon/1d8 |
| Chronolily | 10 | 3 | Any | Any | 0 | 0 |
| Chronovoid | 6 | 12+1 | Any | Any | 1 | 2d6 |
| Chu-u | 1 or -2 | 8 | Subterranean | Any | 1 | 1d4 |
| Cifal | 6 | 10 | Any | Any | 1 | 1d12 |
| Cildabrin | 5 | 11 | Subterranean | Sub-Trop/Trop | 3 | 1d12/1d12/1d6 |
| Cloaker | 3 (1) | 6 | Subterranean | Any | 2 or 3 | 1d6/1d6 or 1d6/1d6/1d4+special |
| Cloaker, Resplendent | 5 | 6 | Any | Any | 0 | 0 |
| Cloaker, Shadow | 7 | 6 | Any | Any | 2 | 1d6/1d6 |
| Cloaker, Undead | 3 | 6 | Any | Any | 2 | 1d6/1d6 |
[<<First] [<Prev] Page 12 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


