Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Dazzle (Al-Jahar) | 8 | 5 | Urban | Temp/Trop | 2 | 1d6/1d6 |
| Death Knight | 0 | 9 (d10) | Any | Any | 1 | by weapon |
| Debbi | 7 | 1+1 | Desert | Any | 1 | 1d4 |
| Deepspawn | 6 | 14 | Any | Any | 6 | 3d4(x3)/1d4+1(x3) or weapon (x3) |
| Deer, Irish | 7 | 4 | Forests | Temperate | 1 (2) | 2d6 (2d6) |
| Demarax | 0 | 5+5 | Any | Any | 1 | 1d8 |
| Denzelian | 0 | 6 | Subterranean | Any | 1 | 5d4 |
| Devilfish | 6 | 1 to 6 | Water, Ocean | Any | 2 or 1 | 1/1 (1d4/1d6) or special |
| Devourer | 7 | 10 | Urban | Any | 1 | spell |
| Dhour | 5 | 7+7 | Any | Any | 1 | 4d4 |
| Diakk, Broad | 3 | 8+8 | Any | Any | 2 | 2d4/2d4 |
| Diakk, Tall | 0 | 6+6 | Any | Any | 1 | 1d12 |
| Dimensional Warper | 1 | 8 to 10 | Any | Any | 3 | 1d3/1d3/1d6 |
| Dinosaur, Allosaurus | 5 | 15 | Land | Any | 3 | 1d4/1d4/6d4 |
| Dinosaur, Anchisaurus | 7 | 2 | Land | Any | 1 | 1d4 |
| Dinosaur, Ankylosaurus | 0 | 9 | Land | Any | 1 | 3d6 |
| Dinosaur, Archelon | 3 | 7 | Water, Ocean | Any | 1 | 3d4 |
| Dinosaur, Baluchitherium | 5 | 14 | Land | Any | 2 | 3d6+2 |
| Dinosaur, Brachiosaurus | 6 | 24 | Land | Any | 1 | 3d6 |
| Dinosaur, Brontosaurus | 5 | 30 | Swamp | Any | 2 | 1d6/3d6 |
| Dinosaur, Camarasaurus | 6 | 20 | Swamp | Any | 1 | 3d4 |
| Dinosaur, Camptosaurus | 7 | 1 to 3 | Land | Any | 0 | 0 |
| Dinosaur, Ceratosaurus | 5 | 8 | Land | Any | 3 | 1d6/1d6/4d4 |
| Dinosaur, Cetiosaurus | 6 | 24 | Swamp | Any | 1 | 3d6 |
| Dinosaur, Compsognathus | 5 | 1-1 | Land | Any | 1 | 1d3 |
| Dinosaur, Dacentrus | 3/6 | 10 | Land | Any | 1 | 2d8 |
| Dinosaur, Deinonychus | 4 | 4+1 | Land | Any | 3 | 1d3/1d3/2d4 |
| Dinosaur, Dilophosaurus | 5 | 8+2 | Land | Any | 3 | 2d6/2d6/1d6 |
| Dinosaur, Dimetrodon | 4 | 3 to 5 | Land | Any | 1 | 3d4+3 |
| Dinosaur, Dinichthys | 7 | 10 | Water, Ocean | Any | 1 | 5d4 |
| Dinosaur, Diplodocus | 6 | 24 | Swamp | Any | 1 | 3d6 |
| Dinosaur, Elasmosaurus | 7 | 15 | Water, Ocean | Any | 1 | 4d6 |
| Dinosaur, Euparkeria | 5 | 1+1 | Land | Any | 1 | 1d4+1 |
| Dinosaur, Gorgosaurus | 5 | 13 | Land | Any | 3 | 1d3/1d3/7d4 |
| Dinosaur, Iguanodon | 4 | 3 to 5 | Land | Any | 3 | 1d3/1d3/3d4+3 |
| Dinosaur, Kentrosaurus | 2/6 | 11 | Land | Any | 1 | 4d4 |
| Dinosaur, Lambeosaurus | 6 | 12 | Land | Any | 1 | 2d6 |
| Dinosaur, Mamenchisaurus | 7 | 18 | Swamp | Any | 1 | 2d8 |
| Dinosaur, Massopondylus | 5 | 7 | Land | Any | 1 | 3d4 |
| Dinosaur, Megalosaurus | 5 | 12 | Land | Any | 3 | 1d3/1d3/3d6 |
[<<First] [<Prev] Page 14 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


