Magnificent Online Monstrous Database

Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.

Monster AC HD Terrain Climate Attacks Damage
Dinosaur, Monoclonius 5 (3) 1+1 Land Any 1 1d4+1
Dinosaur, Mosasaurus 7 12 Water Any 1 4d8
Dinosaur, Nothosaurus 6 6 Water Any 1 5d4 (Bite)
Dinosaur, Ornitholestes 4 2 Plains Any 1 2d4
Dinosaur, Paleocinthus -3 9 Land Any 1 3d6
Dinosaur, Pentaceratops 2/6 12 Land Any 3 1d6/1d10/1d10
Dinosaur, Plateosaurus 5 3 Land Any 0 0
Dinosaur, Plesiosaurus 7 20 Water, Ocean Any 3 2d6/2d6/3d4
Dinosaur, Podokesaurus 4 2+2 Land Any 3 1/1/1d4+1
Dinosaur, Pteranodon 7 3+3 Any Any 1 2d4
Dinosaur, Pterodactyl 7 1 Hills/Rough Any 1 1d3
Dinosaur, Pterosaurus 5 6+6 Any Any 1 3d4
Dinosaur, Stegosaurus 5 18 Land Any 1 5d4
Dinosaur, Struthiomimus 6 6+3 Land Any 3 1d2/1d2/2d4
Dinosaur, Styracosaurus 2/4 10 Land Any 1 2d8
Dinosaur, Tanystropheus 5 6+6 Swamp Any 1 1d8+4
Dinosaur, Temnodontosaurus 4 10 Water, Ocean Any 1 5d4
Dinosaur, Tennodontosaurus 4 10 Water, Ocean Any 1 or 2 5d4 or 2d6
Dinosaur, Teratosaurus 6 10 Land Any 3 1d3/1d3/3d6
Dinosaur, Trachodon 5 12 Land Any 1 1d4
Dinosaur, Triceratops 2/6 16 Land Any 3 1d8/1d12/1d12
Dinosaur, Tyrannosaurus 5 18 Land Any 3 1d6/1d6/5d8
Dire Corby 6 2 Subterranean Any 2 1d6/1d6
Disenchanter 5 5 Any Any 1 0
Disir 3 5 Subterranean Any 3 2d4/2d4/2d6
Displacer Beast 4 6 Mountains Temperate 2 or 5 2d4/2d4 or 1d3/1d3/1d8
Doc cu'o'c -3 10 Land Temp/Trop 2 1d8/1d8
Dog, Blink 5 4 Plains Temperate 1 1d6
Dog, Blink, Young 5 1 to 2 Plains Temperate 1 1d2 or 1d3
Dog, Bog Hound 5 2+2 Swamp Any 3 1d4/1d4/1d4
Dog, Death 7 2+1 Desert Sub-Trop/Trop 2 1d10/1d10
Dog, Devil 6 6 Any Arctic 1 2d4
Dog, Foo 0 7+7 Land Any 3 1d4+1/1d4+1/1d12
Dog, Jungle Hound 7 2 Jungle Tropical 1 1d8
Dog, Moon 0 9 +3 Any Any 1 3d4
Dog, Moor Hound 1 8 Swamp Any 3 1d6/1d6/1d8
Dog, Ruve 5 4+4 Any Any 1 1d6
Dog, Saluqi 7 2 Desert Any 1 1d8
Dog, Silver -10 20 Forests Any n/a n/a
Dog, Spectral Hound -2 5 Any Any 1 2d6

[<<First] [<Prev] Page 15 of 64 [Next>] [Last>>]

Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64