Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Dog, Temporal | 3 | 4+1 | Any | Any | 1 | 1d8 |
| Dog, War | 6 | 2+2 | Any | Any | 1 | 2d4 |
| Dog, War, Minimal | 8 | 1/2+1 | Any | Any | 1 | 1d2 |
| Dog, Wild | 7 | 1+1 | Any | Any | 1 | 1d4 |
| Dog, Wild, Minimal | 9 | 1/4 | Any | Any | 1 | 1 |
| Dolphin | 5 | 2+2 | Water, Salt | Any | 1 | 2d4 |
| Doom Guard | 2 | 5 | Any | Any | 1 | 1d8 |
| Doppleganger | 5 | 4 | Any | Any | 1 | 1d12 |
| Doppleganger Plant | 10/6 | 11 to 18 | Land | Temp/Trop | 1 | 0 |
| Doppleganger Plant, Podling | varies | varies | Land | Temp/Trop | varies | varies |
| Doppleganger, Greater | 2 | 9 | Any | Any | 2 | 1d12/1d12 |
| Doppleganger, Ravenloft | 5 | 5 | Any | Any | 1 | 1d12 or weapon |
| Dracolich | varies | varies | Special | Any | varies | varies |
| Dracolisk | 3 | 7+3 | Land | Any | 3 | 1d6/1d6/3d4 |
| Draconian, Aurak | 0 | 8 | Any | Any | 3, 2 or 1 | 1d4/1d4/1d6 or1d8+2 (2x) or spell |
| Draconian, Baaz | 4 | 2 | Any | Any | 2 or 1 | 1d4/1d4 or weapon |
| Draconian, Bozak | 2 | 4 | Any | Any | 2 or 1 | 1d4/1d4 or weapon |
| Draconian, General | Any | Any | ||||
| Draconian, Kapak | 4 (2 or 1) | 3 | Any | Any | 1 | 1d4 or weapon |
| Draconian, Proto-, Traag | 4 | 3 | Forests | Temperate | 2 or 1 | 1d6/1d6 or weapon |
| Draconian, Proto-, Traag, Chieftain | 4 | 5 | Forests | Temperate | 2 or 1 | 1d8/1d8 or weapon |
| Draconian, Sivak | 1 | 6 | Any | Any | 3 or 1 | 1d6/1d6/2d6 or weapon |
| Dragon Turtle | 0 | 12 to 14 | Water | Temp/SubTrop | 3 + special | 2d6/2d6/4d8 |
| Dragon, Amethyst | varies | varies | Mountains | Temp/SubArc | 3 + special | 1d10/1d10/5d6 |
| Dragon, Amphi | varies | varies | Water, Ocean | Temp/SubTrop | 3 + special | 1d8/1d8/2d10 |
| Dragon, Astral, Mated Pair | -5 | 35 | Any | Any | 6 | 3d20 (x4)/1d100(2x) |
| Dragon, Astral, Unmated | 5 | 3 | Any | Any | 3 | 1d4/1d4/2d12 |
| Dragon, Astral, Unmated, Hatchling | 4 | 2 | Any | Any | 3 | 1d4/1d4/2d12 |
| Dragon, Black | varies | varies | Jungle | Any | 3 + special | 1d6/1d6/3d6 |
| Dragon, Black (Krynn) | varies | varies | Jungle | Any | 3 + special | 1d6/1d6/3d6 |
| Dragon, Blue | varies | varies | Desert | Any | 3 + special | 1d8/1d8/3d6 |
| Dragon, Blue (Krynn) | varies | varies | Desert | Any | 3 + special | 1d8/1d8/3d6 |
| Dragon, Brass | varies | varies | Desert | Any | 3 + special | 1d6/1d6/4d4 |
| Dragon, Brass (Krynn) | varies | varies | Desert | Any | 3 + special | 1d6/1d6/4d4 |
| Dragon, Brine | varies | varies | Water, Ocean | Any | 1 + special | 4d10 |
| Dragon, Bronze | varies | varies | Coast | Temp/Trop | 3 + special | 1d8/1d8/4d6 |
| Dragon, Bronze (Krynn) | varies | varies | Coast | Temp/Trop | 3 + special | 1d8/1d8/4d6 |
| Dragon, Brown | varies | varies | Desert | Any | 3 + special | 1d4/1d4/3d10 |
| Dragon, Cerilian | varies | varies | Mountains | Any | 3 + special | 1d10/1d10/2d12 |
| Dragon, Cloud | varies | varies | Mountains | Temp/Trop | 3 + special | 1d10/1d10/3d12 |
[<<First] [<Prev] Page 16 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


