Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Dragon, Copper | varies | varies | Hills/Rough | Temperate | 3 + special | 1d6/1d6/5d4 |
| Dragon, Copper (Krynn) | varies | varies | Hills/Rough | Temperate | 3 + special | 1d6/1d6/5d4 |
| Dragon, Crystal | varies | varies | Mountains | Temp/SubArc | 3 + special | 1d6/1d6/2d6 |
| Dragon, Deep | varies | varies | Subterranean | Any | 3 + special | 3d4/3d4/3d6 |
| Dragon, Electrum | varies | varies | Mountains | Any | 3 + special | 1d4/1d4/3d8 |
| Dragon, Emerald | varies | varies | Mountains | Sub-Trop/Trop | 3 + special | 1d8/1d8/3d6 |
| Dragon, Fang | varies | varies | Mountains | Any | 4 | 2d4/2d4/2d8/3d6 |
| Dragon, General | ||||||
| Dragon, General (Krynn) | ||||||
| Dragon, Ghost Dragon | 0 | 20 | Subterranean | Any | 4 | 1d10+10(2x)/2d10+10/2d12+10 |
| Dragon, Gold | varies | varies | Any | Any | 3 + special | 1d10/1d10/6d6 |
| Dragon, Gold (Krynn) | varies | varies | Any | Any | 3 + special | 1d10/1d10/6d6 |
| Dragon, Green | varies | varies | Forests | Temp/SubTrop | 3 + special | 1d8/1d8/2d20 |
| Dragon, Green (Krynn) | varies | varies | Forests | Temp/SubTrop | 3 + special | 1d8/1d8/2d20 |
| Dragon, Greyhawk | varies | varies | Urban | Temperate | 3 + special | 1d10/1d10/3d10 |
| Dragon, Half- (Bronze) | 6 | varies | Any | Any | 1 or special | weapon or special |
| Dragon, Half- (General) | 6 | varies | Any | Any | 1 or special | weapon or special |
| Dragon, Half- (Gold) | 6 | varies | Any | Any | 1 or special | weapon or special |
| Dragon, Half- (Silver) | 6 | varies | Any | Any | 1 or special | weapon or special |
| Dragon, Kodragon | 5 | 5 | Any | Any | 3 | 1d2/1d2/1d6 |
| Dragon, Linnorm, Corpse Tearer | -10 | 28 (170 hp) | Land | Any | 3 + special | 3d12/3d12/4d10 |
| Dragon, Linnorm, Dread | varies | varies | Land | Any | 3 + special | 5d10/5d10/6d10 |
| Dragon, Linnorm, Flame | varies | varies | Land | Any | 3 + special | 3d6/3d6/3d10 |
| Dragon, Linnorm, Forest | varies | varies | Forests | Temp/Trop | 1 + special | 2d8 |
| Dragon, Linnorm, Frost | varies | varies | Land | Arctic | 2 + special | 3d10/4d10 |
| Dragon, Linnorm, Gray | varies | varies | Land | Any | 4 + special | 4d6/4d6/4d10/2d6 |
| Dragon, Linnorm, Land | varies | varies | Land | Temp/Trop | 4 + special | 1d10/1d10/3d10/2d10 |
| Dragon, Linnorm, Midgard | -12 | 25 (200 hp) | Water, Ocean | Any | 4 + special | 3d10/3d10/2d12/4d10 |
| Dragon, Linnorm, Rain | varies | varies | Land | Any | 3 + special | 1d12/1d12/3d10 |
| Dragon, Linnorm, Sea | varies | varies | Water | Any | 2 + special | 3d10/3d10 |
| Dragon, Mercury | varies | varies | Mountains | Temp/SubTrop | 3 + special | 1d4/1d4/2d10 |
| Dragon, Mist | varies | varies | Coast | Sub-Trop/Trop | 3 + special | 1d4+1/1d4+1/2d12 |
| Dragon, Neutral, Amber | varies | varies | Forests | Any | 3 + special | 1d6/1d6/3d8 |
| Dragon, Neutral, Jacinth | varies | varies | Desert | Any | 3 + special | 1d6+1/1d6+1/4d6 |
| Dragon, Neutral, Jade | varies | varies | Forests | Temperate | 3 + special | 1d6/1d6/5d4 |
| Dragon, Neutral, Pearl | varies | varies | Mountains | Any | 3 + special | 1d4+1/1d4+1/3d6 |
| Dragon, Oriental, Chiang Lung (River) | varies | varies | Water | Temp/Trop | 3 | 1d8/1d8/3d12 |
| Dragon, Oriental, General | ||||||
| Dragon, Oriental, Li Lung (Earth) | varies | varies | Subterranean | Temp/Trop | 3 | 2d4/2d4/2d10 |
| Dragon, Oriental, Lung Wang (Sea) | varies | varies | Water, Ocean | Temp/Trop | 3 | 1d12/1d12/3d12 |
[<<First] [<Prev] Page 17 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


