Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Garbug, Black | 5 | 2+2 | Jungle | Any | 7 | 1d4/1(x6) |
| Garbug, Violet | 5 | 3+3 | Swamp | Any | 8 | 1d6/1d6/1(x6) |
| Gargantua, General | varies | varies | Any | Any | varies | varies |
| Gargantua, Humanoid | 4 | 35 | Islands | Sub-Trop/Trop | 2 | 4d10/4d10 |
| Gargantua, Insectoid | 6 | 20 to 30 | Mountains | Temp/Trop | 1 | 3d10 |
| Gargantua, Reptilian | 2 | 50 | Islands | Sub-Trop/Trop | 3 | 3d10/3d10/6d10 |
| Gargoyle | 5 | 4+4 | Any | Any | 4 | 1d3/1d3/1d6/1d4 |
| Gargoyle, Archer | 6 | 4+5 | Any | Any | 1 | 1d10 |
| Gargoyle, Grandfather Plaque | 6 | 6+2 | Any | Any | nil | nil |
| Gargoyle, Spouter | 6 | 5+7 | Any | Any | 2 | 1d4+1/1d4+1 |
| Gargoyle, Stone Lion | 2 | 8+3 | Any | Any | 3 | 1d8/1d8/1d10 |
| Garm | -1 | 25 | Any | Any | 1 | 6d10 |
| Gaund | 6 | 4+4 | Subterranean | Tropical | 4 + special | 1d4/1d4/1d6/1d8 |
| Gaund, Frost | 6 | 4+4 | Subterranean | Arctic | 4 + special | 1d4/1d4/1d6/1d8 |
| Gaund, Young | 6 | 2+4 | Subterranean | Tropical | 4 | 1d4/1d4/1d6/1d8 |
| Gehreleth, Farastu | -1 | 11 | Any | Any | 3 or 1 | 1d6+1/1d6+1/3d4 or weapon+7 |
| Gehreleth, General | Any | Any | 1 | |||
| Gehreleth, Kelubar | -2 | 13 | Any | Any | 3 or 1 | 2d4/2d4/3d4 or weapon+9 |
| Gehreleth, Shator | -3 | 15 | Any | Any | 3 or 1 | 1d8+1/1d8+1/5d4 or weapon+9 |
| Geist | 10 | nil | Any | Any | nil | nil |
| Geist, Greater | 10 | nil | Any | Any | nil | nil |
| Gelatinous Cube | 8 | 4 | Subterranean | Any | 1 | 2d4 |
| Genie, Dao | 3 | 8+3 | Earth | Any | 1 | 3d6 |
| Genie, Djinni | 4 | 7+3 | Air | Any | 1 | 2d8 |
| Genie, Djinni, Noble | 4 | 10 | Air | Any | 1 | 3d8 |
| Genie, Efreeti | 2 | 10 | Fire | Any | 1 | 3d8 |
| Genie, Jann | 2 (5) | 6+2 | Land | Any | 1 | 1d8 or weapon |
| Genie, Jann, Sheik | 2 (5) | 8 | Land | Any | 1 | 1d8 or weapon |
| Genie, Jann, Vizier | 2 (5) | 8 | Land | Any | 1 | 1d8 or weapon |
| Genie, Marid | 0 | 13 | Water | Any | 1 | 4d8 |
| Genie, Tasked, Administrator | 6 | 6 | Any | Any | 1 | 2d8 |
| Genie, Tasked, Deceiver | 0 (4) | 9 | Any | Any | 1 | 2d10 |
| Genie, Tasked, General | 1 | |||||
| Genie, Tasked, Harim Servant | 4 | 7 | Any | Any | 2 | 1d10/1d10 or weapon |
| Genie, Tasked, Messenger | 5 | 3 | Any | Any | 1 | 1d8 or weapon |
| Genie, Tasked, Minor | 0 | 6 | Any | Any | 2 | 3d6/3d6 |
| Genie, Tasked, Oathbinder | -1 | 12 | Any | Any | 2 | 4d6 |
| Ghaggler | 3 | 3+3 | Water, Ocean | Temp/Trop | 1 | 1d4 or weapon+2 |
| Ghaggler, Champion | 3 | 9 | Water, Ocean | Temp/Trop | 1 | 1d4 or weapon+4 |
| Ghaggler, Warrior | 3 | 6 | Water, Ocean | Temp/Trop | 1 | 1d4 or weapon+3 |
[<<First] [<Prev] Page 25 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


