Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Giant, Half- (Athansian) | 6 (10) | 3+12 | Land | Any | 1 | 1d6 or weapon |
| Giant, Hill | 3 (5) | 12+1d2 hp | Hills/Rough | Any | 1 | 1d6 or 2d6+7 (weapon) |
| Giant, Jungle | 3 | 11 | Jungle | Tropical | 1 or 2 | 2d8+9 or 2d6+9/2d6+9 |
| Giant, Mountain | 4 | 15+3 | Mountains | Any | 1 | 1d8 or 4d10+10 (weapon) |
| Giant, Mountain, Shaman | 4 | 15+3 | Mountains | Any | 1 | 1d8 or 4d10+10 (weapon) |
| Giant, Reef | 0 or -4 | 18 | Water, Ocean | Sub-Trop/Trop | 1 | 1d10 or 2d10+10 (weapon) |
| Giant, Stone | 0 | 14+1d3 hp | Mountains | Temp/SubTrop | 1 | 1d8 or 2d6+8 (weapon) |
| Giant, Storm | -6 (0) | 19+2-7 hp | Special | Any | 1 | 1d10 or 3d10+12 (2-handed sword) |
| Giant, Storm, Spellcaster | -6 (0) | 19+2-7 hp | Special | Any | 1 | 1d10 or 3d10+12 (2-handed sword) |
| Giant, Verbeeg | 4 to 1 | 5+5 | Hills/Rough | Temp/SubArc | 2 | 1d6 + STR |
| Giant, Wood | 5 (8) | 7+7 | Forests | Temp/SubTrop | 1 or 2 | 1d10 or 1d8 |
| Gibbering Mouther | 1 | 4+3 | Swamp | Any | 6+ | 1 each |
| Gibberling | 10 | 1 | Subterranean | Temperate | 1 | 1d8 (weapon) |
| Giff | 2 (6) | 4 | Any | Any | 2 or 1 | 1d6+7 or weapon +7 |
| Gigantes | 1 | 16 | Any | Any | 1 | 2d8 |
| Gith | 6 (8) | 3 | Mountains | Any | 1 or 2 | weapon or 1d4/1d4 |
| Gith, Pirate | 0 | 7 to 11 | Special | Special | varies | weapon |
| Githyanki | varies | varies | Any | Any | varies | weapon or special |
| Githzerai | varies | varies | Any | Any | varies | weapon or special |
| Gloomwing, Flying Serpent | 6 | 3+3 | Any | Any | 1 | 1d4+1 |
| Gloomwing, Moth | 1 | 5+1 | Any | Any | 3 | 1d3/1d3/1d8 |
| Gloomwing, Worm, Tenebrous | 1 | 10 | Forests | Any | 1 | 2d8 |
| Gnasher | 6 | 3 | Forests | Any | 1 | 1d6 |
| Gnasher, Winged | 5 | 4 | Forests | Any | 1 | 1d8 |
| Gnoll | 5 (10) | 2 | Any | Temp/Trop | 1 | weapon |
| Gnoll, Chieftain | 3 (10) | 4 | Any | Temp/Trop | 1 | weapon +3 |
| Gnoll, Guard | 4 (10) | 3 | Any | Temp/Trop | 1 | weapon +2 |
| Gnoll, Leader | 5 (10) | 3 | Any | Temp/Trop | 1 | weapon |
| Gnome, Forest | 10 | 2 | Forests | Any | 1 | weapon |
| Gnome, General (PHB) | ||||||
| Gnome, Mad | 5 (10) | 1 | Mountains | Any | 1 | weapon |
| Gnome, Rock | 6 | 1 | Hills/Rough | Any | 1 | weapon |
| Gnome, Spriggan | 3 (10) or 5 | 4 or 8+4 | Forests | Any | 2 | 2d4/2d4 (polearm) |
| Gnome, Svirfneblin | 2 | 3+6 | Subterranean | Any | 1 | weapon |
| Gnome, Tinker | 5 (10) | 1 | Mountains | Any | 1 | weapon |
| Goat | 7 | 1+2 | Hills/Rough | Any | 1 | 1d3 |
| Goat, Giant | 7 | 3+1 | Hills/Rough | Any | 1 | 2d8 |
| Goblin | 6 (10) | 1-1 | Any | Temp/Trop | 1 | 1d6 (weapon) |
| Goblin Rat | 7/6 | 3 | Land | Temp/Trop | 1 | 1d8 or weapon |
| Goblin Rat, King | 4/6 | 5 | Land | Temp/Trop | 1 | 1d8+2 or weapon |
[<<First] [<Prev] Page 27 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


