Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Golem, Shaboath | 3 | 11 (50 hp) | Water | Any | 1 | 2d10 |
| Golem, Snow | 1 | 12 | Mountains | Arctic | 2 | 2d12/2d12 |
| Golem, Spiderstone | 3 | 11 (55 hp) | Subterranean | Any | 4 | 1d12/1d12/1d12/1d12 |
| Golem, Stone | 5 | 14 (60 hp) | Any | Any | 1 | 3d8 |
| Golem, Stone Guardian | 2 | 4+4 | Any | Any | 2 | 2d4+1/2d4+1 |
| Golem, Wax | 4 | 8 | Any | Any | 1 | 2d6 or weapon |
| Golem, Wood | 7 | 2+2 | Any | Any | 1 | 1d8 |
| Golem, Zombie | 2 | 18 (60 hp) | Any | Any | 2 | 3d6/3d8 |
| Gopher | 8 | 1d3 hp | Plains | Any | 1 | 1 |
| Gorgimera | 5/2 | 10 | Any | Temp/Trop | 5 | 1d3/1d3/2d4/2d6/3d4 |
| Gorgon | 2 | 8 | Forests | Temp/Trop | 1 | 2d6 |
| Gorilla | 6 | 4+1 | Jungle | Tropical | 3 | 1d3/1d3/1d6 |
| Gorilla Bear | 4 | 4 | Any | Any | 2 | 1d8/1d8 |
| Gorilla, Minimal | 8 | 1 | Jungle | Tropical | 3 | 1/1/1d2 |
| Gorynych | 4 | 9 | Mountains | Temperate | 5 | 1d8/1d8/1d12/1d12/1d12 |
| Grass, Boring | 8 | 4 | Any | Temperate | 1 | 5d4 |
| Grass, Grab | 9 | 1 per 5' | Plains | Temp/Trop | 1 | special |
| Greelox | 1 | 6+12 | Subterranean | Any | 5 | 1d3/1d3/2d6/2d6/2d4 |
| Grell, Patriarch | 10 | 9 | Any | Any | 0 | 0 |
| Grell, Philosopher | 5 (0) | 7 | Any | Any | 11 | 1d4(10)/1d6 |
| Grell, Worker | 5 | 5 | Any | Any | 11 | 1d4(10)/1d6 |
| Gremishka | 4 | 1/2 (1d4 hp) | Any | Any | 1 | 1d3 |
| Gremlin | 4 | 4 | Land | Any | 1 | 1d4 (bite) |
| Gremlin, Fremlin | 6 | 3+6 | Land | Any | 1 | 1d4 (bite) |
| Gremlin, Galltrit | 2 | 2 hp | Land | Any | 1 | 1d2 (bite) |
| Gremlin, Jermlaine | 7 | 1d4 hp | Subterranean | Any | 1 | 1d2 or 1d4 |
| Gremlin, Jermlaine, Elder | 7 | 1d4 hp | Subterranean | Any | 1 | 1d2 or 1d4 |
| Gremlin, Mite | 8 | 1-1 | Subterranean | Any | 1 | 1d3 (bite) |
| Gremlin, Snyad | -4 | 1-1 | Subterranean | Any | 0 | 0 |
| Griffon | 3 | 7 | Mountains | Temp/SubTrop | 3 | 1d4/1d4/2d6 |
| Grig | 2 | 1/2+1 | Forests | Temperate | 3 or 2 | darts (1d3) or sword (1d6) |
| Grim | 0 | 4+2 | Any | Any | 1 or 3 | 2d4, 1d2(x2)/1d4 or 2d4(x2)/1d4+1 |
| Grim Reaper | 0 | 5 | Any | Any | 1 | special |
| Grimlock | 5 | 2 | Mountains | Any | 1 | 1d6 or weapon |
| Grimlock, Leader | 4 or 3 | 3 or 4 | Mountains | Any | 1 | 1d6 or weapon |
| Grippli | 9 | 1+1 | Jungle | Tropical | 1 | 1d4 (weapon) |
| Grippli, Mate | 8 | 2 | Jungle | Tropical | 1 | 1d4+1 (weapon) |
| Grippli, Tribe Mother | 7 | 3 | Jungle | Tropical | 1 | 1d6+1 (weapon) |
| Grue, Chaggrin | 4 | 5+5 | Any | Any | 2 | 1d4+2/1d4+2 |
| Grue, Harginn | 3 | 4+4 | Any | Any | 1 | 1d4+4 or weapon |
[<<First] [<Prev] Page 29 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


