Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Grue, Ildriss | 2 | 4 | Any | Any | 1 | 3d4 |
| Grue, Varrdig | 5 | 6+6 | Any | Any | 2 | 1d4/1d4 or 4d4/4d4 |
| Grue, Varrdig, Triad | 5 | special | Any | Any | 2 | 1d6/1d6 or 4d6/4d6 |
| Grung | 7 | 1+2 | Swamp | Sub-Trop/Trop | 2 | 1d3/1d6 |
| Grung, Juvenile | 7 | 1-1 | Swamp | Sub-Trop/Trop | 2 | 1d3/1d6 |
| Grung, Shaman | 7 | 1+2 to 3 | Swamp | Sub-Trop/Trop | 2 | 1d3/1d6 |
| Grung, Tadpole | 10 | 1/2 | Swamp | Sub-Trop/Trop | 2 | 1/1 |
| Gryph | 6 | 2 to 4 | Subterranean | Any | 1 | 2d6 |
| Guardian Familiar | 8 | 1 (9) | Any | Any | 3 | 1d41d4/1d6 |
| Guardinal, Avoral | -1 | 7+4 | Any | Any | 2 | 1d8/1d8 or 2d6/2d6 |
| Guardinal, Cervidal | 2 | 4+2 | Any | Any | 3 | 1d6+2/1d6+2 /1d12+3 |
| Guardinal, Equinal | 0 | 6+3 | Any | Any | 2 | 1d8+8/1d8+8 |
| Guardinal, General | Any | Any | ||||
| Guardinal, Leonal | -5 | 12+6 | Any | Any | 3 | 2d4+9/2d4+9/1d8 |
| Guardinal, Lupinal | -2 | 8+4 | Any | Any | 3 | 1d4+1/1d4+4/2d6 |
| Guardinal, Ursinal | -4 | 10+5 | Any | Any | 3 | 2d6+7/2d6+7/1d10 |
| Gulguthhydra | 0 | 15 | Subterranean | Any | 8 | 2d6/2d6/1d8+4 (6) |
| Gurik Cha'ahl | 8 | 2 | Forests | Temperate | 1 | 1d6 |
| Hag, Annis | 0 | 7+7 | Land | Any | 3 | 1d8+8/1d8+8/3d3 |
| Hag, Bheur | -3 | 10 | Any | Arctic/Sub-Arctic | 2 | 2d6/2d6 |
| Hag, Green | -2 | 9 | Land | Any | 2 | 1d2+6/1d2+6 |
| Hag, Night | 0 | 8 | Any | Any | 1 | 2d6 |
| Hag, Sea | 7 | 3 | Water | Any | 1 | 1d4+6 or gaze (3/day) |
| Hag, Spectral, Annis | 0 | 8 | Land | Any | 1 | 1d8+6 |
| Hag, Spectral, Green | -2 | 9 | Land | Any | 1 | 1d8+6 |
| Hag, Spectral, Sea | 2 | 6 | Water | Any | 1 | 1d8+6 |
| Hai Nu | 7 | 1 to 4 | Water, Ocean | Sub-Trop/Trop | 1 | weapon |
| Hai Nu, Matron | 5 | 6 | Water, Ocean | Sub-Trop/Trop | 1 | weapon |
| Hakeashar | 10 | 9 | Any | Any | 0 | 0 |
| Halfling, General (PHB) | ||||||
| Halfling, Hairfoot | 7 (10) | 1d6 hp | Plains | Any | 1 | 1d6 weapon |
| Halfling, Stout | 6 (10) | 1d6 hp | Hills/Rough | Any | 1 | 1d6 weapon |
| Halfling, Tallfellow | 6 (10) | 1d6 hp | Forests | Any | 1 | 1d6 weapon |
| Hannya | -4 | 12 | Any | Any | 3 | 1d8/1d8/1d10 |
| Hannya | 3 | 8 | Land | Any | 3 | 1d4/1d4/1d8 |
| Harpy | 7 | 7 | Land | Temp/Trop | 3 | 1d3/1d3/(1d6 or weapon) |
| Harrier | 6 | 7+7 | Jungle | Tropical | 3 | 1d4+1/1d4+1/2d6 |
| Harrier, Larvae | 9 | 1 | Jungle | Tropical | 1 | 1d6 |
| Harrla | 0 | 4+3 | Urban | Any | 0 | nil |
| Hatori | 2 | 1 to 5 | Desert | Any | 2 | 3d6/1d12 |
[<<First] [<Prev] Page 30 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


