Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Kalin Rider | 5 | 7 | Subterranean | Any | 3 | 1d10/1d10/2d6 |
| Kalothagh (Prickleback) | 7 | 4+4 | Water, Ocean | Any | 1 or 4 | 1d2 or 1d6 (x4) |
| Kaluk | 6 | 11 | Forests | Temperate | 2 | 2d6/2d6 |
| Kamadan | 4 | 4+2 | Jungle | Tropical | 3 + 1d4+3 | 1d3/1d3/1d6 + 1d4 each |
| Kampfult | 4 | 2 | Subterranean | Any | 6 | 1 |
| Kani Doll | 10 | 2 | Any | Any | 1 | 1d4 |
| Kapoacinth | 5 | 4+4 | Water | Any | 4 | 1d3/1d3/1d6/1d4 |
| Kappa | 3 (-2) | 4 | Water | Temp/Trop | 2 | 1d6+4/1d6+4 |
| Kappa, Vampiric | 0 (-2) | 7+7 | Water | Temp/Trop | 3 | 1d6+4/1d6+4/1d6 |
| Kappa-Ti | 3 | 8 | Water | Temp/Trop | 2 | 1d10+10/1d10+10 |
| Kech | 4 | 5 | Forests | Sub-Arc/Trop | 3 | 1d4+1/1d4+1/1d6 |
| Keeper | 6 | 4+4 | Any | Any | 1 | 1d8+2 |
| Kelpie | 3 | 5 | Water, Salt | Temp/Trop | 0 | 0 |
| Kender | 8 (10) | 1 | Forests | Temp/Trop | 1 | 1d6 or weapon |
| Kenku | 5 | 2 to 5 | Land | Any | 1 or 3 | weapon or 1d4/1d4/1d6 |
| Khaasta | 5 (2) | 3+3 | Any | Any | 2 | weapon +1/1d6 |
| Khaasta, Chieftain | 5 (2) | 4+4 to 6+6 | Any | Any | 2 | weapon +3/1d6 |
| Khaasta, Wise One | 5 (2) | 3+3 | Any | Any | 2 | weapon +1/1d6 |
| Khargra | -3 | 6 | Subterranean | Any | 1 | 3d6 |
| Kholiathra | 0 | 3+3 | Forests | Any | 1 | 1d6 |
| Ki-rin | -5 | 12 | Special | Any | 3 | 2d4/2d4/3d6 |
| Killmoulis | 6 | 1/2 | Rural | Any | nil | nil |
| Kingfisher | 5 | 1 | Swamp | Temp/Trop | 1 | 1d4 |
| Kirre | 7 | 6+6 | Forests | Any | 7 | 1d4/1d4/1d6/1d8/1d4/1d4/1d6 |
| Kizoku | 0 | 10 | Any | Any | 1 | 1d10 |
| Kobold | 7 (10) | 1d4 hp | Land | Any | 1 | weapon |
| Kobold, Chief | 5 (10) | 1+1 (7 hp) | Land | Any | 1 | weapon |
| Kobold, Leader | 6 (10) | 1-1 (4 hp) | Land | Any | 1 | weapon |
| Korobokuru | 6 (10) | 1 | Land | Temp/Trop | 1 | weapon |
| Korobokuru, Commander | 6 (10) | 6 | Land | Temp/Trop | 1 | weapon |
| Korobokuru, Commander, Supreme | 6 (10) | 7 to 8 | Land | Temp/Trop | 1 | weapon |
| Korobokuru, Ishikorobokuru | 6 (10) | 1+2 | Land | Arctic/Sub-Arctic | 1 | weapon |
| Korobokuru, Ishikorobokuru, Leader | 6 (10) | 2 to 5 | Land | Arctic/Sub-Arctic | 1 | weapon |
| Korobokuru, Ishikorobokuru, Leader, Supreme | 6 (10) | 6 to 7 | Land | Arctic/Sub-Arctic | 1 | weapon |
| Korobokuru, Leader | 6 (10) | 2 to 5 | Land | Temp/Trop | 1 | weapon |
| Korred | 5 | 6+1 | Forests | Temperate | 1 | 1d2+4 or weapon +4 |
| Krakentua, Female | 4 | 50 | Water, Ocean | Temp/Trop | 9 | 1d8 (7x)/1d10 (2x) |
| Krakentua, Male | 4 | 50 | Water, Ocean | Temp/Trop | 9 | 1d4 (7x)/1d10 (2x) |
| Kryst | 2 | 9 | Any | Any | 3 | 1d12/1d12/1d12 |
| Kuei | -4 | 3 to 6 | Any | Any | 1 | varies |
[<<First] [<Prev] Page 37 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


