Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Lich, Elemental | 0 | 11 | Any | Any | 1 | 1d10 or weapon |
| Lich, Psionic | 0 | 9+18 | Land | Any | 1 | 1d8+2 |
| Lich, Suel | 7 | 15+ | Any | Any | 1 | 1d10+paralysis |
| Lillend | 3 | 7+14 | Forests | Temp/Trop | 2 | 2d6/weapon |
| Lion | 5/6 | 5 +2 | Plains | Temp/Trop | 3 | 1d4/1d4/1d10 |
| Lion, Foo | -1 | 11+1 | Any | Any | 3 | 2d4/2d4/2d8 |
| Lion, Minimal | 7/8 | 1+3 | Plains | Temp/Trop | 3 | 1/1/1d3 |
| Lion, Mountain | 6 | 3 +1 | Any | Temperate | 3 | 1d3/1d3/1d6 |
| Lion, Mountain, Minimal | 8 | 1-1 | Any | Temperate | 3 | 1/1/1d2 |
| Lion, Spotted | 5/6 | 6 +2 | Plains | Temp/Trop | 3 | 1d4/1d4/1d12 |
| Living Steel | -2 | 10 | Subterranean | Any | 2 | 1d10/1d10 |
| Living Tatoo, Dark Man | 7 | 3+3 | Any | Any | 1 | 1d4+1 |
| Living Tatoo, General | Any | Any | ||||
| Living Tatoo, Living Spear | 1 | 2+2 | Any | Any | 1 | 1d6+1 |
| Living Tatoo, Panther | 6 | 3+2 | Any | Any | 3 | 1d3/1d3/1d8 |
| Living Tatoo, Raven | 6 | 2+2 | Any | Any | 1 | 1d4+2 |
| Living Tatoo, Winged Snake | 5 | 4+4 | Any | Any | 1 | 1d4 |
| Living Wall | 8 (base) | 8 (base) | Any | Any | varies | varies |
| Lizard King | 3 | 8 | Swamp | Temp/Trop | 1 | 3d6+2 |
| Lizard Man | 5 | 2+1 | Swamp | Temp/Trop | 3 | 1d2/1d2/1d6 |
| Lizard Man, Advanced | 4 | 2+1 | Swamp | Temp/Trop | 3 | 1d2/1d2/1d6 or weapon |
| Lizard Man, Bakali | 7 | 2+1 | Swamp | Sub-Trop/Trop | 3 or 1 | 1d2/1d2/1d6 or 1d4 or weapon |
| Lizard Man, Jarak-Sinn | 5 (4) | 2+1 | Swamp | Temp/Trop | 3 or 1 | 1d2/1d2/1d6 or 1d4 or weapon |
| Lizard Man, Jarak-Sinn, Acolyte | 5 (4) | 3+1 | Swamp | Temp/Trop | 3 or 1 | 1d2/1d2/1d6 or 1d4 or weapon |
| Lizard Man, Jarak-Sinn, Shaman | 5 (4) | 3+1 | Swamp | Temp/Trop | 3 or 1 | 1d2/1d2/1d6 or 1d4 or weapon |
| Lizard, Fire | 3 | 10 | Land | Temp/Trop | 3 | 1d8/1d8/2d8 |
| Lizard, Giant | 5 | 3+1 | Land | Temp/Trop | 1 | 1d8 |
| Lizard, Giant, Draco | 5 | 4+2 | Land | Temp/Trop | 1 | 1d10 |
| Lizard, Giant, Grecko | 5 | 3+1 | Land | Any | 1 | 1d8 |
| Lizard, Giant, Horned Chameleon | 2 | 5 | Land | Any | 2 or 3 | 2d4/1d6 |
| Lizard, Giant, Tuatara | 4 | 6 | Land | Any | 3 | 1d4/1d4/2d6 |
| Lizard, Ice | 1 | 3+3 | Any | Arctic | 3 | 1d3/1d3/1d6 |
| Lizard, Minotaur | 5 | 8 | Hills/Rough | Tropical | 3 | 2d6/2d6/3d6 |
| Lizard, Subterranean | 5 | 6 | Subterranean | Any | 1 | 2d6 |
| Llama | 7 | 2 | Mountains | Any | 1 | 1d3 |
| Locathah | 6 | 2 | Water | Sub-Trop/Trop | 1 | weapon |
| Lock Lurker | 3 | 1+3 | Land | Any | 1 | 1 (bite) or 1d4+5 (sting) |
| Locust, Giant | 4 | 2 | Subterranean | Any | 1 | 1d2 or 1d4 or special |
| Losel | 7 | 2 | Jungle | Tropical | 3 | 1d3/1d3/1d4 |
| Loxo | 6 | 4+4 | Plains | Temp/Trop | 2 | 2d6/2d6 or weapon |
[<<First] [<Prev] Page 39 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


