Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Loxo, Fithik | 6 | 5+4 | Plains | Temp/Trop | 2 | 2d6/2d6 or weapon |
| Loxo, Lox-fithik | 6 | 7+4 | Plains | Temp/Trop | 3/2 | 2d6/2d6 or weapon |
| Loxo, Tunnuk | 6 | varies | Plains | Temp/Trop | 1 | 2d6/2d6 or spells |
| Luck Eater | 7 | 4 | Any | Any | 0 | 0 |
| Lungfish, Giant (Bichir) | 6 | 5 to 7 | Swamp | Any | 1 | 3d4 |
| Lungfish, Giant, Young (Bichir) | 8 | 2 to 3 | Swamp | Any | 1 | 1d4+1 |
| Lupin | 10 | 2 | Any | Any | 1 | weapon |
| Lurker | 6 | 10 | Subterranean | Any | 1 | 1d6 |
| Lurker, Shadow | 4 | 5+3 | Subterranean | Any | 1-3 | 2d4 |
| Lycanthrope, Devil Swine | 3 or 9 | 9 | Swamp | Temp/Trop | 1 | 2d6 or weapon |
| Lycanthrope, General | Any | Any | ||||
| Lycanthrope, Loup du Noir | 3 | 6+3 | Forests | Any | 1 | 2d6 or weapon |
| Lycanthrope, Loup du Noir, Lowland | 4 | 5+4 | Forests | Temperate | 3 or 1 | 1d4/1d4/2d4 or 2d4 |
| Lycanthrope, Loup du Noir, Mountain | 3 | 7 | Mountains | Temperate | 3 or 1 | 1d4/1d4/2d4 or 2d4 |
| Lycanthrope, Seawolf | 6 (7) | 2+2 | Water, Salt | Any | 1 (3) | 2d4 (1d2/1d2/1d4) |
| Lycanthrope, Seawolf, Greater | 5 | 9+2 | Water, Salt | Any | 1 or 2 | 3d4 or 1d2 & weapon |
| Lycanthrope, Werebadger | 4 | 5 | Hills/Rough | Temperate | 3 or 1 | 1d6/1d6/1d4 or weapon |
| Lycanthrope, Werebat | 5 | 4+2 | Forests | Temperate | 2 or 3 | 1d4/1d4/2d4 |
| Lycanthrope, Werebear | 2 | 7+3 | Any | Temp/SubArc | 3 | 1d3/1d3/2d4 |
| Lycanthrope, Wereboar | 4 | 5+2 | Land | Any | 1 | 2d6 or weapon |
| Lycanthrope, Werecrocodile | 1 | 5+5 | Swamp | Any | 2 | 2d6/1d8 |
| Lycanthrope, Werefox | 2, 4, 6 | 8+1 | Any | Any | 1 | 1d2/2d6/weapon |
| Lycanthrope, Werejackal | 5 | 6 | Any | Any | 3 or 1 | 1d6/1d6/1d10 |
| Lycanthrope, Werejaguar | 4 | 5+2 | Jungle | Sub-Trop/Trop | 3 or 1 | 1d3/1d3/2d4 or weapon |
| Lycanthrope, Werejaguar (Ravenloft) | 5 | 5 | Jungle | Any | 3 | 1d4/1d4/1d6 |
| Lycanthrope, Wereleopard | 5 | 5 | Plains | Temp/Trop | 3 | 1d4/1d4/1d6 |
| Lycanthrope, Werepanther | 4 | 5+1 | Mountains | Tropical | 2 or 3 | weapon x2 or 1d3/1d3/1d6 |
| Lycanthrope, Werepanther, Lord | 4 | 8+ | Mountains | Tropical | 2 or 3 | weapon x2 or 1d3/1d3/1d6 |
| Lycanthrope, Wererat | 6 | 3+1 | Any | Any | 1 | weapon |
| Lycanthrope, Wereraven | 6 | 4+2 | Forests | Temperate | 1 | 2d6 |
| Lycanthrope, Wereray | 5 | 5 | Water, Ocean | Tropical | 2 | 1d6/1d8 |
| Lycanthrope, Wereseal, Female | 5 or 9 | 5+2 | Coast | Arctic/Sub-Arctic | 1 | 2d6 |
| Lycanthrope, Wereseal, Male | 3 or 9 | 8 | Coast | Arctic/Sub-Arctic | 1 | 2d10 |
| Lycanthrope, Wereshark | 0 | 10+3 | Water, Ocean | Any | 1 | 5d4 or weapon |
| Lycanthrope, Werespider | 4 | 5+5 | Forests | Any | 1 | 1d12 (1d4 hybrid) or weapon |
| Lycanthrope, Weretiger | 3 | 6+2 | Forests | Any | 3 or 2 | 1d4+1/1d4+1/1d12 |
| Lycanthrope, Werewolf | 5 | 4+3 | Any | Any | 1 | 2d4 |
| Lynx, Giant | 6 | 2 +2 | Forests | Sub-Arctic | 3 | 1d2/1d2/1d2 |
| Lynx, Minimal | 8 | 1 | Forests | Sub-Arctic | 1 | 1 |
| Lythlyx | 1 | 5+6 | Land | Any | 1 | 2d6 or 3d6 or 1d4 |
[<<First] [<Prev] Page 40 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


