Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Maelephant | 0 | 8+2 | Any | Any | 3 | 1d6/1d6/2d6 |
| Magebane | 1 (5) | 2+4 | Subterranean | Any | 1 | 1d4+2 |
| Magedoom | -2 | 10 | Any | Any | 2 | 3d8/3d8 |
| Magman | 6 | 2 | Subterranean | Any | 1 | 3d8 |
| Magnesium Spirit | 0 | 6+1 | Any | Any | 1 | 3d4 |
| Malfera | 3 | 9 | Any | Any | 3 | 1d10/1d10/1d6 |
| Mammal, Giant | varies | varies | Any | Any | varies | varies |
| Mammal, Minimal | varies | varies | Any | Any | varies | varies |
| Mammoth | 5 | 13 | Plains | Sub-Arctic | 5 | 2d8/2d8/2d6/2d6/2d6 |
| Mammoth, Minimal | 7 | 3+4 | Plains | Sub-Arctic | 5 | 1d4+2/1d4+2/1d4+1/1d3/1d3 |
| Man-O-War, Portuguese | 9 | 1 to 4 | Water, Salt | Tropical | 1 | 1d10 |
| Mandragora | 5 | 1+1 to 2+2 | Forests | Temp/Trop | 2 | 1d4/1d4 |
| Manni (Kara) | 5 | 3 | Forests | Temperate | 2 | 1d6/weapon |
| Manotaur | 4 | 13 | Forests | Any | 3 | 1d6/1d6/1d8 |
| Manscorpion | 5 | 8 to 12 | Desert | Sub-Trop/Trop | 3 | 1d4+1 or weapon/1d4+/1d4 |
| Mantari | 7 | 1+1 | Subterranean | Temp/Trop | 1 | 1d4 |
| Mantari, Great | 7 | 5+5 | Subterranean | Temp/Trop | 1 | 1d6 |
| Manticore | 4 | 6+3 | Any | Any | 3 | 1d3/1d3/1d8 |
| Mantis, Giant | 3 | 10 | Forests | Any | 1 | 1d12 or 3d4 |
| Mantrap | 6 | 4 to 9 | Forests | Tropical | 0 | 0 |
| Mara (Great Walkers) | 5 | 10 | Any | Any | 3 | 3d4/3d4/1d6 |
| Margoyle | 2 | 6 | Any | Any | 4 | 1d6/1d6/2d4/2d4 |
| Marl | 6 | 10 | Swamp | Temp/Trop | 3 to 8 | 1d2+4 or weapon +4 |
| Marrashi | 5 | 7 | Jungle | Any | 3 | 1d2/1d2/1d6 or arrow type |
| Marut | 0 | 15 | Any | Any | 1 | 8d10 |
| Masher | 7 | 8 | Water | Tropical | 1 | 5d4 |
| Mastiff, Shadow | 6 | 4 | Any | Any | 1 | 2d4 |
| Mastodon | 6 | 12 | Plains | Sub-Arctic | 5 | 2d8/2d8/2d6/2d6/2d6 |
| Meazel | 8 | 4 | Subterranean | Any | 2 | 1d4/1d4 |
| Mediator, Mechanus | 5 | 3 | Any | Any | 1 | 2d12 |
| Mediator, Translator | 8 | 5 | Any | Any | 1 | stun |
| Medusa | 5 | 6 | Any | Any | 1 | 1d4 |
| Medusa, Glyptar | 5 | 1d4 hp | Any | Any | 1 | special |
| Medusa, Greater | 3 | 8 | Any | Any | 1 | 1d4 |
| Medusa, Maedar | 5 | 6 | Subterranean | Any | 2 | 2d4/2d4 |
| Meenlock | 7 | 4 | Subterranean | Any | 2 | 1d4/1d4 |
| Megatherium | 6 | 10 | Forests | Any | 2 | 2d6/2d6 |
| Mek | -4 | 11 to 16 | Any | Any | 2 | 1d6x10/1d6/10 |
| Memedi, Common, Djangkong | 6 | 1 | Any | Any | nil | nil |
| Memedi, Common, Djim | 6 | 1 | Any | Any | nil | nil |
[<<First] [<Prev] Page 41 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


