Magnificent Online Monstrous Database

Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.

Monster AC HD Terrain Climate Attacks Damage
Memedi, Common, Panaspati 6 1 Any Any nil nil
Memedi, Common, Setan Gundul 6 1 Any Any nil nil
Memedi, Common, Uwil 6 1 Any Any nil nil
Memedi, Common, Wedon 6 1 Any Any nil nil
Memedi, Gendruwo 5 3 Any Any 1 weapon
Men-shen -2 10 Any Any 2 1d8+4/1d8+4
Mephit, Air 4 3 Any Any 2 1d3/1d3
Mephit, Ash 5 3 Any Any 1 special
Mephit, Dust 6 3 Any Any 2 1d2/1d2
Mephit, Earth 5 3+2 Any Any 2 1d4/1d4
Mephit, Fire 5 3+1 Any Any 2 1d3+1/1d3+1
Mephit, Ice 5 3 Any Any 2 1d2/1d2
Mephit, Lightning 4 3 Any Any 1 special
Mephit, Magma (Lava) 6 3 Any Any 2 1d8+1/1d8+1
Mephit, Mineral 4 3+2 Any Any 2 1d4/1d4
Mephit, Mist 7 3+3 Any Any 2 1/1
Mephit, Ooze 6 3 Any Any 2 1d3/1d3
Mephit, Radiant 4 3 Any Any 2 1d3/1d3
Mephit, Salt 5 3 Any Any 2 1d3/1d3
Mephit, Smoke 4 3 Any Any 2 1d2/1d2
Mephit, Steam 7 3+3 Any Any 2 1d4+1/1d4+1
Mephit, Water 5 3 Any Any 2 1d3/1d3
Merkhant varies varies Any Any 1 weapon
Merman 7 1+1 Water, Ocean Temperate 1 weapon
Merman, Leaders 7 1+1 to 6 Water, Ocean Temperate 1 weapon
Metalmaster (Sword Slug) 6 4+4 to 6+6 Land Any 1 3d4
Metamorph 5 3+1 Forests Any 1 by weapon
Mihstu -2 8+2 Subterranean Any 4 1d6+1 (x4)
Mimic 7 7 to 8 Subterranean Any 1 3d4
Mimic, Greater 5 (2) 15 to 16 Subterranean Any 1 6d4
Mimic, House Hunter, Adult 0, 6 15 Land Any 3 3d6/3d6/3d6
Mimic, House Hunter, Ancient 0, 6 20 Land Any 1d4+2 4d6
Mimic, House Hunter, Young 0, 6 10 Land Any 3 2d6/2d6/2d6
Mimic, Killer 7 9 to 10 Subterranean Any 1 3d4
Mind Flayer 5 8+4 Subterranean Any 4 2
Mind Flayer, Yaggol 4 9 Jungle Any 6 1d6+4/1d6+4/special (4x)
Mink 6 1 Land Any 1 1
Minotaur 6 6+3 Any Sub-Trop/Trop 2 2d4/2d4 or 1d4/weapon
Minotaur, Blood Sea 6 (5) 6+3 Coast Sub-Trop/Trop 2 2d4/1d4 or weapon
Minotaur, Thoradorian 6 (5) 6+3 Coast Sub-Trop/Trop 2 2d4/1d4 or weapon

[<<First] [<Prev] Page 42 of 64 [Next>] [Last>>]

Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64