Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Mist Ferryman | 3 | 4 | Any | Any | 3 | 1d6/1d6/1d8 |
| Mist Horror, Common | 2 | 5 | Any | Any | 2 | 2d6/2d6 |
| Mist Horror, Pseudo | varies | varies | Any | Any | varies | varies |
| Mist Horror, Wanderling | 0 | 5 | Any | Any | 2 | 2d6/2d6 |
| Mist, Crimson Death | 0 (4) | 13 | Swamp | Any | 1 | 3d10 |
| Mist, Scarlet Dancer | 1 (8) | 1 per 10 | Swamp | Any | 1 | 1d3 per HD |
| Mist, Vampiric | 4 (8) | 3 | Swamp | Temp/Trop | 1 | 1d8 |
| Mite | 8 | 1-1 | Subterranean | Any | 1 | 1d3 |
| Mold Man | 4 | 1 to 5 | Forests | Sub-Trop/Trop | 1 | 1d6 or weapon |
| Mold Man, Chief | 4 | 6 | Forests | Sub-Trop/Trop | 1 | 1d6 or weapon |
| Mold, Brown | 9 | nil | Subterranean | Any | 0 | nil |
| Mold, Death | 9 | 0 | Subterranean | Any | 1 | 1d8 |
| Mold, Deep | 9 | 0 | Subterranean | Any | 1 | special |
| Mold, Gray | 9 | 0 | Subterranean | Any | 1 | 1d6 |
| Mold, Russet | 9 | nil | Subterranean | Any | 0 | nil |
| Mold, Yellow | 9 | nil | Subterranean | Any | 0 | nil |
| Mold, Yellow (sentient) | 9 | nil | Subterranean | Any | 0 | nil |
| Mole | 10 | 1 hp | Land | Any | 0 | 0 |
| Mole, Brain | 9 | 1 hp | Subterranean | Any | nil | nil |
| Mongrelman | 5 | 1 to 4 | Any | Any | 1 | 1d4 or 1d6 or 1d8 or 1d10 or weapon |
| Mongrelman, Leader | 4 | 5 | Any | Any | 1 | 1d12 or weapon |
| Monkey | 8 | 1+1 | Jungle | Tropical | 1 | 1 |
| Monkey Spider | 6 | 1 hp | Any | Temp/Trop | 1 | 1 |
| Monster of Legend | 0+ | varies | Any | Any | varies | varies |
| Moor Man | 8 | 4+2 | Any | Any | 1 | weapon |
| Morin | 7 | 2 | Plains | Any | 6 | 1d2 |
| Morkoth | 3 | 7 | Water | Any | 1 | 1d10 |
| Mortai | -5 | 20 | Any | Any | 1 | 10d6 |
| Moss, Vampire | 9 | 1/2 | Swamp | Sub-Trop/Trop | 1 | 1 |
| Mouse | 7 | 1 hp | Any | Any | 0 | 0 |
| Muckdweller | 6 | 1/2 | Swamp | Temp/Trop | 1 | 1d2 |
| Mudman | 10 | 2 | Water | Any | 1 | special |
| Mujina | 4 | 8 | Any | Any | 2 | by weapon |
| Mummy | 3 | 6+3 | Desert | Any | 1 | 1d12 |
| Mummy, Animal (General) | 6+ | varies | Any | Any | varies | varies |
| Mummy, Creature (General) | Any | Any | ||||
| Mummy, Greater (1) | 2 | 8+3 | Desert | Any | 1 | 3d6 |
| Mummy, Greater (2) | 1 | 9+3 | Desert | Any | 1 | 3d6 |
| Mummy, Greater (3) | 0 | 10+3 | Desert | Any | 1 | 3d6 |
| Mummy, Greater (4) | -1 | 11+3 | Desert | Any | 1 | 3d6 |
[<<First] [<Prev] Page 43 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


