Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Orog, Neo-, Black, General | 2 (5) | 7 | Any | Any | 1 | weapon +2 |
| Orog, Neo-, Black, Officer | 5 (10) | 6 | Any | Any | 1 | weapon +1 |
| Orog, Neo-, Black, Sergeant | 5 (10) | 4 | Any | Any | 1 | weapon |
| Orog, Neo-, Red | 3 (6) | 5 | Any | Any | 1 | weapon |
| Orog, Neo-, Red, General | 2 (5) | 7 | Any | Any | 1 | weapon +2 |
| Orog, Neo-, Red, Officer | 3 (6) | 6 | Any | Any | 1 | weapon +1 |
| Orog, Neo-, Red, Sergeant | 3 (6) | 5 | Any | Any | 1 | weapon |
| Orpsu (Night Stirges) | 7 | 1+6 | Desert | Temperate | 2 | 1d4+3/1d3 |
| Orughi | 5 | 4+1 | Mountains | Sub-Trop/Trop | 1 | weapon +2 |
| Osquip | 7 | 3+1 | Subterranean | Any | 1 | 2d6 |
| Ostrich | 7 | 3 | Any | Any | 1 | 1d8 |
| Otter | 5 | 1-1 | Water | Any | 1 | 1d2 |
| Otter, Giant | 5 | 5 | Water | Any | 1 | 3d6 |
| Otter, Sea | 5 | 1+1 | Water, Ocean | Any | 1 | 1d3 |
| Otyugh | 3 | 6 to 8 | Subterranean | Any | 3 | 1d8/1d8/1d4+1 |
| Otyugh, Neo- | 0 | 9 to 12 | Subterranean | Any | 3 | 2d6/2d6/1d3 |
| Owl | 5 | 1 | Forests | Any | 3 | 1d2/1d2/1 |
| Owl, Giant | 6 | 4 | Forests | Temperate | 3 | 2d4/2d4/1d4+1 |
| Owl, Guardian (Hsiao) | 5 | 4 to 15 | Forests | Any | 3 or 1 | 1d6/1d6/1d4 or special |
| Owl, Talking | 3 | 2+2 | Any | Any | 3 | 1d4/1d4/1d2 |
| Owlbear | 5 | 5+2 | Forests | Temperate | 3 | 1d6/1d6/2d6 |
| Owlbear, Arctic | 5 | 8+2 | Any | Arctic | 3 | 1d10/1d10/2d6 |
| Owlbear, Winged | 5 | 5+2 | Any | Temp/Trop | 3 | 1d10/1d10/2d6 |
| P'oh | 4 | 5 | Hills/Rough | Temperate | 1 | 1d6 or weapons |
| P'oh, Gohei | 3 | 1+5 | Any | Any | 1 | varies |
| Paka | 6 | varies | Any | Any | 2 | weapon or 1d6/1d6 |
| Palimpsest | 10 | 1 to 10 | Urban | Temperate | 1 | 1d3 |
| Panther | 4 | 4 | Plains | Temp/Trop | 3 | 1d4/1d4/1d8 |
| Parasite, Cerebral | n/a | n/a | Any | Any | 0 | 0 |
| Pasari-Niml, Calipha | 10 | 3 to 6 | Land | Any | 1 | 1 |
| Pasari-Niml, Noble | 4 | 2 | Land | Any | 2 | 1d3 or weapon |
| Pasari-Niml, Warrior | 4 | 1 | Land | Any | 2 | 1d2 or weapon |
| Pedipalp, Giant | 2 | 4+4 | Any | Temp/Trop | 3 | 1d8/1d8/2d4 |
| Pedipalp, Huge | 4 | 2+2 | Any | Temp/Trop | 1 | 1d6/1d6/1d8 |
| Pedipalp, Large | 7 | 1+1 | Any | Temp/Trop | 1 | 1d8 |
| Pegasus | 6 | 4 | Forests | Temp/SubTrop | 3 | 1d8/1d8/1d3 |
| Pegasus, Greater | 6 | 4 | Forests | Temp/SubTrop | 3 | 1d8/1d8/1d3 |
| Pegataur | 7 | 5 to 8 | Mountains | Temperate | 3 | 1d6/1d6/weapon |
| Peltast | 7 | 1+6 | Land | Any | 1 | special |
| Peltast, Greater | 3 | 2+6 | Land | Any | 1 | special |
[<<First] [<Prev] Page 46 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


