Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Penanggalan | 10 (8) | 4 | Any | Any | 1 or 2 | 1d6 or weapon/1d4 |
| Per | -1 | 10 | Any | Any | 1 | 2d10 (+3 or +6) |
| Pernicon | 3 | 1 hp | Any | Any | 1 | 1d10 |
| Peryton | 7 | 4 | Mountains | Any | 1 | 4d4 |
| Phaerimm | 2 | 9 | Any | Any | 6 | 1d4 (x4)/3d4/2d4 |
| Phaethon | 3/8 (10) | 4 | Mountains | Any | 1 | 3d6 or weapon |
| Phaethon, Elder | 2/8 (10) | 6 | Mountains | Any | 1 | 3d8 or weapon |
| Phantom | nil | nil | Land | Any | 0 | 0 |
| Phantom Stalker | 3 | 6 | Any | Any | 2 | 1d8/1d8 |
| Phantom, Sheet | 3 | 3 | Any | Any | 1 | 1d4 |
| Phoenix | -3 | 20 | Special | Special | 1 or 2 | 2d6 or 1d8/1d8 |
| Phororhacos | 6 | 7+7 | Plains | Any | 3 | 1d4/1d4/2d6 |
| Piercer | 3 | 1 to 4 | Subterranean | Any | 1 | 1d6 or 2d6 or 3d6 or 4d6 |
| Pig | 10 | 2 | Land | Any | 1 | 1d4 |
| Pig, Wild | 9 | 2 | Land | Any | 1 | 1d4 |
| Pike, Giant | 5 | 4 | Water | Any | 1 | 4d4 |
| Piranha | 8 | 1 hp | Water, Salt | Any | 1 | 1d2 |
| Piranha, Giant | 7 | 2+2 | Water, Salt | Any | 1 | 1d6 |
| Pixie | 5 | 1/2 | Forests | Temperate | 1 | weapon |
| Plasm, Giant | -4 | 12 | Any | Any | 2 | 3d6/3d6 |
| Plasm, Normal | 0 | 6 | Any | Any | 2 | 2d6/2d6 |
| Poltergeist | 10 | 1/2 | Subterranean | Any | 1 | nil |
| Polyp, Giant | 6 | 7 | Subterranean | Any | 24 | 1d2 |
| Porcupine, Black | 6 | 1 hp | Forests | Any | 1 | 1d3 |
| Porcupine, Brown | 6 | 1 hp | Forests | Any | 1 | 1d3 |
| Porcupine, Giant | 5 | 6 | Forests | Any | 1 | 2d4 |
| Praying Mantis | 5 | 2 to 12 | Any | Any | 3 | varies |
| Prolonger (Cheater) | varies | varies | Any | Any | varies | varies |
| Protein Polymorph | 2 | 6 to 8 | Any | Any | 1 | 6d6 or weapon |
| Pseudo-Undead | varies | varies | Any | Any | varies | varies |
| Pteraman | 4 | 4 | Jungle | Any | 3 | 1d4/1d4/1d6+1 or weapon |
| Pudding, Black | 6 | 10 | Subterranean | Any | 1 | 3d8 |
| Pudding, Brown | 5 | 11 | Swamp | Any | 1 | 5d4 |
| Pudding, Dense | 6 | 10 (80 hp) | Subterranean | Any | 1 | 2d10 |
| Pudding, Dun | 7 | 8+1 | Desert | Any | 1 | 4d6 |
| Pudding, Grey | 9 | 10 | Subterranean | Any | 1 | 4d8 |
| Pudding, Stone | 4 | 5 | Subterranean | Any | 1 | 3d6 |
| Pudding, White | 8 | 9 | Plains | Arctic | 1 | 7d4 |
| Pyrolisk | 6 | 6+2 | Any | Temp/Trop | 1 | 1d4 |
| Quaggoth | 6 | 2+2 | Subterranean | Any | 2 or 1 | 1d4/1d4 or weapon |
[<<First] [<Prev] Page 47 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


