Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Quaggoth, Jald | 5 | 3+3 | Subterranean | Any | 2 or 1 | 1d4/1d4 or weapon |
| Quaggoth, Thonot | 6 | 2+2 | Subterranean | Any | 2 or 1 | 1d4/1d4 or weapon |
| Quasit | 2 | 3 | Any | Any | 3 | 1d2/1d2/1d4 (bite) |
| Questing Beast | -5 | 10 | Any | Any | 4 | 1d8/1d8/1d10/1d12 |
| Quevari, Creature | 7 | 1 | Land | Any | 1 | weapon |
| Quevari, Normal | 10 | 1 | Land | Any | 1 | 1d2 |
| Quill | 5 | 3 | Brush | Any | 2 | 1d3/1d6+1 |
| Quipper | 8 | 1 hp | Water, Fresh | Any | 1 | 1d2 |
| Qullan | 10 | 2 | Jungle | Tropical | 1 | 2d4+3 |
| Rabbit | 6 | 1d3 hp | Land | Any | 1 | 1 |
| Raccoon | 6 | 1d6 hp | Any | Any | 1 | 1d2 |
| Rager | varies | varies | Any | Any | varies | weapon |
| Raggamoffyn, Common | 5 | 3 | Urban | Temperate | 1 | 1d6 |
| Raggamoffyn, Gutterspite | 0 | 5 | Urban | Temperate | 1 | 2d8 |
| Raggamoffyn, Shrapnyl | -5 | 7 | Urban | Temperate | 1 or 5 | 2d12 or 1d6 (5) |
| Raggamoffyn, Tatterdemanimal | 10 | 1 | Urban | Temperate | 1 | 1d2 |
| Rakasta | 10 | 2+1 | Any | Temp/Trop | 1 or 3 | weapon or 1d2/1d2/1d4 |
| Rakshasa | -4 | 7 | Forests | Sub-Trop/Trop | 3 | 1d3/1d3/1d4+1 |
| Rakshasa Maharajahs | -5 | 13+39 | Forests | Sub-Trop/Trop | 3 | 1d6/1d6/1d8+1 |
| Rakshasa Rajahs | -5 | 8+16 | Forests | Sub-Trop/Trop | 3 | 1d6/1d6/1d8+1 |
| Rakshasa Ruhks | -5 | 8+16 | Forests | Sub-Trop/Trop | 3 | 1d6/1d6/1d8+1 |
| Ram | 6 | 2 | Hills/Rough | Temp/SubArc | 1 | 1d2 |
| Ram, Giant | 6 | 4 | Mountains | Temp/SubArc | 1 | 2d6 |
| Rat | 7 | 1/4 | Any | Any | 1 | 1 |
| Rat, Brush | 7 | 1/4 | Forests | Any | 1 | 1 |
| Rat, Giant | 7 | 1/2 | Any | Any | 1 | 1d3 |
| Rat, Vapor | 6 | 2 | Any | Any | 1 | 1d2 |
| Rautym | 3 | 4+4 | Subterranean | Any | 3 | 1d6/1d6/1d8 |
| Raven | 7 | 1d2 hp | Land | Any | 1 | 1 |
| Raven, Giant | 4 | 3+2 | Any | Any | 1 | 1d4+2 |
| Raven, Huge | 6 | 1-1 | Any | Any | 1 | 1d2 |
| Ravenkin | 6 | 1 | Land | Temperate | 1 | 1d3 |
| Ray, Manta | 6 | 8 to 11 | Water | Any | 1 | 3d4 or 2d10 |
| Ray, Pungi | 7 | 4 | Water | Any | 1-8 | 1d4 |
| Ray, Sting | 7 | 1 | Water | Any | 1 | 1d3 |
| Razorvine | 5 | 5 hp | Any | Any | special | 1d3, 1d4 or 1d6+special |
| Reave | 1/3 (8) | 2+4 | Any | Any | 2 | weapon+2 |
| Reaver | 4 | 4+3 | Water, Ocean | Any | 3 | 2d6/2d6/2d4 |
| Reaver, Outcast | 4 | 4+3 | Water | Any | 3 | 2d6/2d6/2d4 |
| Recluse | 10 | 3 | Any | Any | 1 | 1d4 |
[<<First] [<Prev] Page 48 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


