Magnificent Online Monstrous Database
Welcome to a database of monsters. Congratuations on finding this secret project to take the Magnificent Monstrous Database that was originally compiled by Roger D. Mast and making a searchable online tool with it. Right now the monsters are in alphabetical order.
| Monster | AC | HD | Terrain | Climate | Attacks | Damage |
|---|---|---|---|---|---|---|
| Avatar, Lu Hsing | 2 | 16 | Any | Any | 1 | 1d6+3 |
| Avatar, Lugh | 0 | 20 | Any | Any | 2 | 1d4 |
| Avatar, Manannan mac Lir | 0 | 17 | Any | Any | 5/2 | 1d8 (+14 STR) |
| Avatar, Math Mathonwy | 4 | 20 | Any | Any | 1 | 1d4 |
| Avatar, Metzli | -1 | 15 | Any | Any | 2 | 2d8/2d8 |
| Avatar, Mictlantecuhtli | -2 | 16 | Any | Any | 2 | 1d8+5/1d8+5 |
| Avatar, Mitra | 0 | 16 | Any | Any | 2 | 1d10 |
| Avatar, Morning Star | 0 | 13 | Any | Any | 2 | 1d3+8 |
| Avatar, Morrigan | -2 | 20 | Any | Any | 5/2 | 1d6 |
| Avatar, Nai No Kami | 2 | 18 | Any | Any | 2 | 1d8 |
| Avatar, Nephythys | -3 | 15 | Any | Any | 1 | 1d10 |
| Avatar, Nokomis (Earth) | 0 | 18 | Any | Any | 1 | 1d6+7 |
| Avatar, Norns | 5, 4, 3 | 12 | Any | Any | 2, 1, 1 | 1d4+8, 1d4+1, 1d4+1 |
| Avatar, Nut | -3 | 15 | Any | Any | 1 | 1d4 |
| Avatar, O-Kuni-Nushi | 0 | 16 | Any | Any | 2 | 1d6+5 |
| Avatar, O-Wata-Tsu-Mi | 3 | 16 | Any | Any | 1 | 1d10 |
| Avatar, Odin | -3 | 24 | Any | Any | 2 | 1d6+5 |
| Avatar, Oghma | 2 | 15 | Any | Any | 1 | 1d6 |
| Avatar, Ometeotl | -4 | 18 | Any | Any | 2 | 1d8/1d8 |
| Avatar, Ometeotl (Warrior) | 2 | 10 | Any | Any | 3/2 | 1d8+6 |
| Avatar, Osiris | -3 | 15 | Any | Any | 1 | 1d6 |
| Avatar, Pah (Moon) | 1 | 12 | Any | Any | 1 | 1d4+1 |
| Avatar, Poseidon | 0 | 14 | Any | Any | 3/2 | 1d6+1 |
| Avatar, Ptah | -3 | 15 | Any | Any | 1 | special or spell |
| Avatar, Puchan | 2 | 15 | Any | Any | 2 | 1d8+5 |
| Avatar, Quetzalcoatl | 0 | 18 | Any | Any | 1 | 1d10 |
| Avatar, Ra | -3 | 20 | Any | Any | 2 | 1d10/1d10 |
| Avatar, Raiden | 0 | 16 | Any | Any | 2 | 1d6 |
| Avatar, Ratri | 2 | 14 | Any | Any | 1 | 1d6 |
| Avatar, Raven | 2 | 10 | Any | Any | 3 | 2d6/2d6/3d8+6 |
| Avatar, Red God | 0 | 15 | Any | Any | 2 | 1d6+3/1d4+4 |
| Avatar, Rhea | 0 | 22 | Any | Any | 1 | 1d6 |
| Avatar, Rudra | 2 | 15 | Any | Any | 1 | 1d8 |
| Avatar, Savitri | 0 | 16 | Any | Any | 2 | 2d10 |
| Avatar, Schichifukujin | 4 to 0 | 12 | Any | Any | 1 | 1d6 |
| Avatar, Set | -4 | 20 | Any | Any | 1 | 2d20 |
| Avatar, Shakuru (Sun) | 0 | 14 | Any | Any | 2 | 1d8/1d8+8 |
| Avatar, Shang-ti | -4 | 18 | Any | Any | 2 | 1d8+2/1d8+2 |
| Avatar, Shina-Tsu-Hiko | 2 | 14 | Any | Any | 2 | 1d8 |
| Avatar, Shou Hsing | 2 | 16 | Any | Any | 1 | 1d6+5 |
[<<First] [<Prev] Page 5 of 64 [Next>] [Last>>]
Jump to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64


